Penn St. vs Wisconsin
10/28/2022
07:04 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 1 |
PSU: Wall, Kevin (1); Paquette, Tyler (1); WIS: Mersch, Dominick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 03:41 | -- | Mersch, Dominick | Stange, Sam; Malmquist, Liam | 0 | 1 | |
| 1st | 13:52 | -- | Wall, Kevin | Crespo, Jarod; Berger, Christian | 1 | 1 | |
| 2nd | 03:02 | -- | Paquette, Tyler | Lamppa, Xander | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:27 | 17:27 | 02:00 | 4 | 0 | -- |
| 2 | 05:59 | 06:21 | 00:22 | 0 | 0 | -- |
| 2 | 09:01 | 11:01 | 02:00 | 0 | 0 | -- |
| 2 | 11:01 | 13:01 | 02:00 | 3 | 0 | -- |
| 3 | 12:00 | 14:00 | 02:00 | 1 | 0 | -- |
| Â | 08:22 | 8 | 0 | 0/5 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:44 | 09:44 | 02:00 | 0 | 0 | -- |
| 2 | 07:59 | 08:21 | 00:22 | 0 | 2 | -- |
| 3 | 18:37 | 20:00 | 01:23 | 1 | 0 | -- |
| Â | 03:45 | 1 | 2 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | DeNaples, Paul | 02:00 | Hooking | MINOR | 07:44 | PP | |
| 1st | Caufield, Brock | 02:00 | Interference | MINOR | 15:27 | PP | |
| 2nd | Jugnauth, Tyson | 02:00 | Tripping | MINOR | 05:59 | PP | |
| 2nd | Schoen, Ben | 02:00 | Slashing | MINOR | 06:21 | PP | |
| 2nd | Stramel, Charlie | 02:00 | Tripping | MINOR | 09:01 | PP | |
| 2nd | Stramel, Charlie | 02:00 | Cross Checking | MINOR | 09:01 | PP | |
| 2nd | Calder, Ashton | 02:00 | Roughing | MINOR | 20:00.0 | PP | |
| 2nd | Horbach, Jack | 02:00 | Roughing | MINOR | 20:00.0 | PP | |
| 3rd | MacEachern, Connor | 02:00 | Roughing | MINOR | 09:38 | PP | |
| 3rd | LaMaster, Luke | 02:00 | Roughing | MINOR | 09:38 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 12:00 | PP | |
| 3rd | MacEachern, Connor | 02:00 | Hooking | MINOR | 18:37 | PP |







