Minnesota vs Wisconsin
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 05:54 | -- | Horbach, Jack | Lindmark, Owen; Dexheimer, Ben | 0 | 1 | |
| 2nd | 14:33 | -- | Nelson, Jaxon | Nevers, Mason; Brodzinski, Bryce | 1 | 1 | |
| Â | Â | Â | Â | Â | Â | 1 | 1 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:31 | 01:31 | 02:00 | 0 | 0 | -- |
| 2 | 09:16 | 11:16 | 02:00 | 1 | 1 | -- |
| Â | 04:00 | 1 | 1 | 0/2 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:02 | 15:02 | 02:00 | 0 | 0 | -- |
| 3 | 12:20 | 14:20 | 02:00 | 0 | 0 | -- |
| Â | 04:00 | 0 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Thomas, Cal | 02:00 | High Sticking | MINOR | 13:02 | PP | |
| 1st | Stramel, Charlie | 02:00 | Tripping | MINOR | 19:30.9 | PP | |
| 2nd | Dyck, Tyson | 02:00 | Holding | MINOR | 09:16 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 12:20 | PP |







