Wisconsin vs Penn State
11/16/2024
07:32 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 4 | 0 | 2 | 6 | |
| 0 | 2 | 1 | 3 |
WIS: Kukkonen, Kyle (1); Finley, Quinn (1); Fitzgerald, Christian (1); Dyck, Tyson (1); Mosley, Ryland (1); Laskosky, Cody (1); PSU: Crespo, Jarod (1); Cerrato, Charlie (1); Fink, Aiden (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 00:40 | -- | Kukkonen, Kyle | - | 1 | 0 | |
| 1st | 03:02 | -- | Finley, Quinn | Hensler, Logan; Mosley, Ryland | 2 | 0 | |
| 1st | 07:38 | -- | Fitzgerald, Christian | Kehrer, Anthony; Horbach, Jack | 3 | 0 | |
| 1st | 08:20 | -- | Dyck, Tyson | Hensler, Logan | 4 | 0 | |
| 2nd | 00:48 | -- | Crespo, Jarod | - | 4 | 1 | |
| 2nd | 13:38 | -- | Cerrato, Charlie | DiMarsico, Matt; Mack, Simon | 4 | 2 | |
| 3rd | 08:26 | -- | Fink, Aiden | Cerrato, Charlie; DiMarsico, Matt | 4 | 3 | |
| 3rd | 11:48 | Power Play | Mosley, Ryland | Finley, Quinn; Morrissey, Gavin | 5 | 3 | |
| 3rd | 15:28 | Power Play | Laskosky, Cody | Finley, Quinn; Morrissey, Gavin | 6 | 3 | |
| Â | Â | Â | Â | Â | Â | 6 | 3 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:20 | 06:52 | 01:32 | 2 | 0 | -- |
| 2 | 06:52 | 07:20 | 00:28 | 0 | 0 | -- |
| 2 | 18:46 | 00:46 | 02:00 | 2 | 0 | -- |
| 3 | 11:24 | 11:48 | 00:24 | 1 | 0 | PPG |
| 3 | 11:48 | 15:28 | 03:40 | 6 | 0 | PPG |
| 3 | 15:28 | 16:24 | 00:56 | 1 | 0 | -- |
| Â | 09:00 | 12 | 0 | 2/6 | ||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:20 | 17:20 | 02:00 | 0 | 1 | -- |
| 1 | 17:50 | 19:50 | 02:00 | 2 | 0 | -- |
| Â | 04:00 | 2 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lindmark, Owen | 02:00 | Holding | MINOR | 15:20 | PP | |
| 1st | Kehrer, Anthony | 02:00 | High Sticking | MINOR | 17:50 | PP | |
| 2nd | Mack, Simon | 02:00 | Roughing | MINOR | 04:52 | PP | |
| 2nd | Horbach, Jack | 02:00 | Roughing | MINOR | 04:52 | PP | |
| 2nd | Schade, Carter | 02:00 | Hooking | MINOR | 05:20 | PP | |
| 2nd | DiMarsico, Matt | 02:00 | Interference | MINOR | 18:46 | PP | |
| 3rd | DiMarsico, Matt | 05:00 | Boarding | MAJOR | 11:24 | PP |







