Wisconsin vs Penn State
03/05/2026
07:02 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 4 | 7 | |
| 2 | 1 | 0 | 3 |
WIS: Finley, Quinn (1); Zelenov, Vasily (1); Deering, Grady (1); Tassy, Simon (1); Botterill, Ryan (1); Pietila, Adam (1); Morrissey, Gavin (1); PSU: Christenson, Cade (1); McKenna, Gavin (1); Fink, Aiden (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 06:25 | -- | Christenson, Cade | Wiebusch, JJ; Schoen, Ben | 0 | 1 | |
| 1st | 09:11 | -- | Finley, Quinn | Montgomery, Blake; Palodichuk, Joe | 1 | 1 | |
| 1st | 10:56 | Power Play | McKenna, Gavin | Smith, Jackson; DiMarsico, Matt | 1 | 2 | |
| 2nd | 02:29 | -- | Zelenov, Vasily | Palodichuk, Joe; Phelan, Jack | 2 | 2 | |
| 2nd | 04:14 | -- | Deering, Grady | Pietila, Adam; Phelan, Jack | 3 | 2 | |
| 2nd | 18:54 | -- | Fink, Aiden | - | 3 | 3 | |
| 3rd | 04:00 | -- | Tassy, Simon | Zelenov, Vasily; Knox, Weston | 4 | 3 | |
| 3rd | 06:24 | -- | Botterill, Ryan | Tulk, Oliver; Knox, Weston | 5 | 3 | |
| 3rd | 13:52 | -- | Pietila, Adam | Brink, Finn; Knox, Weston | 6 | 3 | |
| 3rd | 17:32 | Power Play | Morrissey, Gavin | Finley, Quinn; Dexheimer, Ben | 7 | 3 | |
| Â | Â | Â | Â | Â | Â | 7 | 3 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:15 | 05:15 | 02:00 | 1 | 0 | -- |
| 2 | 05:48 | 07:48 | 02:00 | 1 | 1 | -- |
| 3 | 15:49 | 17:32 | 01:43 | 3 | 0 | PPG |
| 3 | 16:29 | 18:29 | 02:00 | 0 | 0 | -- |
| 3 | 18:25 | 20:00 | 01:35 | 4 | 0 | -- |
| Â | 09:18 | 9 | 1 | 1/5 | ||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:46 | 10:56 | 00:10 | 1 | 0 | PPG |
| 2 | 08:02 | 08:52 | 00:50 | 1 | 0 | -- |
| 2 | 10:52 | 13:02 | 02:10 | 1 | 0 | -- |
| Â | 03:10 | 3 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Crespo, Jarod | 02:00 | Hooking | MINOR | 03:15 | PP | |
| 1st | Dyck, Tyson | 02:00 | Slashing | MINOR | 10:46 | PP | |
| 2nd | Schoen, Ben | 02:00 | Roughing | MINOR | 05:48 | PP | |
| 2nd | Montgomery, Blake | 05:00 | Cross Checking | MAJOR | 08:02 | PP | |
| 2nd | Montgomery, Blake | 2:00 | Game misconduct | GAMEMISC | 08:02 | - | |
| 2nd | DiMarsico, Matt | 02:00 | Interference | MINOR | 08:52 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 15:49 | PP | |
| 3rd | Chin-DeGraves, Nicholas | 02:00 | Slashing | MINOR | 16:29 | PP | |
| 3rd | Katzin, Lev | 02:00 | Interference | MINOR | 18:25 | PP | |
| 3rd | Katzin, Lev | 3:00 | Misconduct | 10MINMISC | 18:25 | - |








