Penn St. vs Wisconsin
01/23/2026
07:02 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 4 | 7 | |
| 2 | 0 | 0 | 2 |
PSU: Dowiak, Dane (3); McKenna, Gavin (3); Smith, Jackson (1); WIS: Dyck, Tyson (1); Tulk, Oliver (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 11:46 | Power Play | Dyck, Tyson | Hensler, Logan; Osburn, Luke | 0 | 1 | |
| 1st | 14:48 | Power Play | Tulk, Oliver | Fitzgerald, Christian; Dexheimer, Ben | 0 | 2 | |
| 2nd | 01:53 | Power Play | Dowiak, Dane | Gadowsky, Mac; Fink, Aiden | 1 | 2 | |
| 2nd | 10:48 | Power Play | McKenna, Gavin | DiMarsico, Matt | 2 | 2 | |
| 2nd | 12:49 | -- | Dowiak, Dane | Laubach, Reese; Gadowsky, Mac | 3 | 2 | |
| 3rd | 00:15 | -- | Smith, Jackson | Fink, Aiden | 4 | 2 | |
| 3rd | 08:55 | -- | McKenna, Gavin | - | 5 | 2 | |
| 3rd | 11:15 | Short Handed | Dowiak, Dane | Fink, Aiden; Crespo, Jarod | 6 | 2 | |
| 3rd | 17:13 | -- | McKenna, Gavin | Gadowsky, Mac | 7 | 2 | |
| Â | Â | Â | Â | Â | Â | 7 | 2 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:57 | 18:57 | 02:00 | 2 | 0 | -- |
| 2 | 01:38 | 01:53 | 00:15 | 1 | 0 | PPG |
| 2 | 09:34 | 10:48 | 01:14 | 3 | 0 | PPG |
| 2 | 10:35 | 12:35 | 02:00 | 4 | 0 | -- |
| 3 | 12:30 | 14:30 | 02:00 | 1 | 0 | -- |
| Â | 07:29 | 11 | 0 | 2/5 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:00 | 02:00 | 02:00 | 0 | 0 | -- |
| 1 | 01:00 | 03:00 | 02:00 | 0 | 0 | -- |
| 1 | 10:25 | 11:46 | 01:21 | 4 | 0 | PPG |
| 1 | 11:46 | 14:48 | 03:02 | 5 | 1 | PPG |
| 1 | 14:48 | 15:25 | 00:37 | 1 | 0 | -- |
| 3 | 10:23 | 12:23 | 02:00 | 1 | 2 | -- |
| Â | 10:60 | 11 | 3 | 2/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | Bench minor | MINOR | 00:00 | PP | |
| 1st | Collins, Nolan | 02:00 | Illegal equipment | MINOR | 01:00 | PP | |
| 1st | Van Olm, Shea | 05:00 | Hitting from behind | MAJOR | 10:25 | PP | |
| 1st | Van Olm, Shea | 1:00 | Game misconduct | GAMEMISC | 10:25 | - | |
| 1st | Tulk, Oliver | 02:00 | Boarding | MINOR | 16:57 | PP | |
| 2nd | Tassy, Simon | 02:00 | Interference | MINOR | 01:38 | PP | |
| 2nd | Finley, Quinn | 02:00 | Interference | MINOR | 09:34 | PP | |
| 2nd | Phelan, Jack | 02:00 | Cross Checking | MINOR | 10:35 | PP | |
| 2nd | Dyck, Tyson | 02:00 | Slashing | MINOR | 15:49 | PP | |
| 2nd | Dowiak, Dane | 02:00 | Unsportsmanlike conduct | MINOR | 15:49 | PP | |
| 3rd | Katzin, Lev | 02:00 | Interference | MINOR | 10:23 | PP | |
| 3rd | Christenson, Cade | 02:00 | Roughing | MINOR | 12:30 | - | |
| 3rd | Deering, Grady | 02:00 | Roughing | MINOR | 12:30 | - | |
| 3rd | Pietila, Adam | 02:00 | Slashing the goaltender | MINOR | 12:30 | PP | |
| 3rd | Deering, Grady | 02:00 | Cross Checking | MINOR | 20:00.0 | PP |







