Penn St. vs Wisconsin
01/24/2026
07:32 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 3 | 3 | |
| 1 | 0 | 0 | 1 |
PSU: Wiebusch, JJ (1); Laubach, Reese (1); McKenna, Gavin (1); WIS: Fitzgerald, Christian (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 06:50 | Short Handed | Fitzgerald, Christian | Dyck, Tyson | 0 | 1 | |
| 3rd | 04:54 | -- | Wiebusch, JJ | Dowiak, Dane; DiMarsico, Matt | 1 | 1 | |
| 3rd | 13:08 | -- | Laubach, Reese | DiMarsico, Matt; Crespo, Jarod | 2 | 1 | |
| 3rd | 19:06.8 | Empty Net | McKenna, Gavin | Dowiak, Dane; Schade, Carter | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:57 | 06:57 | 02:00 | 1 | 2 | -- |
| 1 | 18:59 | 00:59 | 02:00 | 3 | 0 | -- |
| 2 | 12:43 | 14:43 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 4 | 2 | 0/3 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:31 | 16:31 | 02:00 | 3 | 1 | -- |
| 2 | 08:18 | 10:18 | 02:00 | 1 | 1 | -- |
| Â | 04:00 | 4 | 2 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Horbach, Jack | 02:00 | Direct contact to the head | MINOR | 04:57 | PP | |
| 1st | Laubach, Reese | 02:00 | Interference | MINOR | 14:31 | PP | |
| 1st | Finley, Quinn | 02:00 | Hooking | MINOR | 18:59 | PP | |
| 2nd | Collins, Nolan | 02:00 | Interference | MINOR | 08:18 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 12:43 | PP | |
| 3rd | Montgomery, Blake | 05:00 | Face masking | MAJOR | 19:49.8 | - | |
| 3rd | Montgomery, Blake | 3:00 | Game misconduct | GAMEMISC | 19:49.8 | - | |
| 3rd | Idzan, Bruno | 3:00 | Misconduct | 10MINMISC | 19:49.8 | - | |
| 3rd | Palodichuk, Joe | 3:00 | Misconduct | 10MINMISC | 19:49.8 | - | |
| 3rd | Hensler, Logan | 3:00 | Misconduct | 10MINMISC | 19:49.8 | - | |
| 3rd | Dyck, Tyson | 3:00 | Misconduct | 10MINMISC | 19:49.8 | - | |
| 3rd | Botterill, Ryan | 3:00 | Misconduct | 10MINMISC | 19:49.8 | - | |
| 3rd | McKenna, Gavin | 05:00 | Face masking | MAJOR | 19:49.8 | - | |
| 3rd | McKenna, Gavin | 3:00 | Game misconduct | GAMEMISC | 19:49.8 | - | |
| 3rd | Dowiak, Dane | 3:00 | Misconduct | 10MINMISC | 19:49.8 | - | |
| 3rd | Fink, Aiden | 3:00 | Misconduct | 10MINMISC | 19:49.8 | - | |
| 3rd | Schade, Carter | 3:00 | Misconduct | 10MINMISC | 19:49.8 | - | |
| 3rd | Katzin, Lev | 3:00 | Misconduct | 10MINMISC | 19:49.8 | - |







