Wisconsin vs UC Davis
Wisconsin
0-4


UC Davis
1-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | WIS | UCD |
|---|---|---|---|---|---|---|
| 22:08 | ![]() | Mohageg, Lucas (1) | Assisted by: Hatifie, Hoshang | free kick after handball, headed at left | 0 | 1 |
| 37:00 | ![]() | Heptner, Kristian (1) | Assisted by: Mohageg, Lucas | free kick by UCD#16 saved, rebound put h | 0 | 2 |
| 39:04 | ![]() | Gross, Ryan (1) | Assisted by: Wilson, Noah | long kick from top left of box, sneaks t | 0 | 3 |
| 66:08 | ![]() | Lauko, Adam (1) | Assisted by: Masbruch, Alex | looping cross to right post, flicked in | 1 | 3 |
| 78:01 | ![]() | Schlenker, Isaac (1) | Assisted by: Kristensen, Anders , Segbers, Mark | long throw, flicked back, shot to lower | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (9) |
![]() | 13 | 4 | 17 (10) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:50 | #7 Conner, Drew | |
![]() | 46:22 | #17 Gross, Ryan | |
![]() | 79:00 | #19 Higgins, Kyle |
Wisconsin


UC Davis

Revsbeck, Connor at goalie for Wisconsin.

Quezada, Armando at goalie for UC Davis.

Shot by UCD Acevedo, Miguel WIDE.

Corner kick by WIS Conner, Drew [05:05].

Shot by UCD Higgins, Kyle, SAVE Revsbeck, Connor.

cross from UCD#11 at endline to middle of six; point blank save

Shot by UCD Wiesenfarth, Matt WIDE.

settled at top by UCD#7, right foot curves wide right

Shot by WIS O'Neill, Enda BLOCKED.

Foul on Wisconsin.

Foul on Wisconsin.
0

22:08

1

*free kick after handball, headed at left post to right side

Corner kick by WIS Conner, Drew [22:36].

Yellow card on WIS Conner, Drew.

Shot by WIS Kazmierczak, Luc, SAVE TEAM.

UW#21 1-v-1 w/GK, chipped over & volleyed by UCD#21 out of trouble

Shot by UCD Torres, Lizandro, SAVE Revsbeck, Connor.





Corner kick by UCD Wilson, Noah [26:23].

Header Shot by UCD Boateng, Roy HIGH.

Header Shot by WIS Catalano, Mike, SAVE Quezada, Armando.

Foul on UC Davis.

Shot by WIS Jones, Nick WIDE.

Shot by UCD Heptner, Kristian HIGH.

Foul on UC Davis.

Shot by UCD Gross, Ryan, SAVE Revsbeck, Connor.

Corner kick by UCD Wilson, Noah [33:54].

Shot by UCD Heptner, Kristian, SAVE Revsbeck, Connor.

bicycle at 15 yds, finds way through traffic, stopped by GK

Foul on Wisconsin.
0

37:00

2

*free kick by UCD#16 saved, rebound put home

Shot by UCD Mohageg, Lucas, SAVE Revsbeck, Connor.


Foul on Wisconsin.
0

39:04

3

*long kick from top left of box, sneaks through traffic in at rt post



Foul on Wisconsin.

Shot by UCD Heptner, Kristian HIGH.

Foul on UC Davis.
45:00
End of PeriodWisconsin


UC Davis

Start of 2nd period [45:00].

For WIS: #21 Kazmierczak, Luc, #11 Barlow, Tom, #15 Mueller, Christopher, #18 Catalano, Mike, #31 Revsbeck, Connor, #12 Radonic, Matej, #23 Schneider, Carl, #13 Masbruch, Alex, #6 Lauko, Adam, #17 Segbers, Mark, #8 Kristensen, Anders.

For UCD: #00 Quezada, Armando, #23 Heptner, Kristian, #22 Boateng, Roy, #11 Wiesenfarth, Matt, #16 Mohageg, Lucas, #17 Gross, Ryan, #6 Quintero, Brian, #10 Wilson, Noah, #15 Williams, Spencer, #21 Salazar, Greg, #4 Barrett, Evan.

Yellow card on UCD Gross, Ryan.

Shot by WIS Kazmierczak, Luc, SAVE Quezada, Armando.

Corner kick by WIS Mueller, Christopher [47:22].

Shot by WIS Kazmierczak, Luc, SAVE Quezada, Armando.

Foul on Wisconsin.

Foul on Wisconsin.

Shot by UCD Wilson, Noah, SAVE Revsbeck, Connor.



Foul on UC Davis.

Shot by WIS Mueller, Christopher, SAVE Quezada, Armando.



Offside against Wisconsin.




Corner kick by WIS Jones, Nick [63:05].

Foul on Wisconsin.

Shot by WIS Atlija, Nikola WIDE.
1

66:08

3

*looping cross to right post, flicked in to left

Foul on Wisconsin.

Foul on Wisconsin.

Header Shot by UCD Mohageg, Lucas WIDE.




Foul on UC Davis.


Foul on Wisconsin.

Foul on UC Davis.
2

78:01

3

*long throw, flicked back, shot to lower left



Shot by UCD Wilson, Noah, SAVE Revsbeck, Connor.

Foul on UC Davis.

Foul on UC Davis.



Corner kick by WIS Jones, Nick [84:33].

Foul on UC Davis.

Shot by WIS Jones, Nick, SAVE Quezada, Armando.

Shot by UCD Torres, Lizandro HIT CROSSBAR.

shot from 15 down off c-bar and stays out

Shot by WIS Segbers, Mark, SAVE Quezada, Armando.

Yellow card on UCD Higgins, Kyle.
90:00
End of Period
Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | 1 | 0 | 0 | 0 | 45 | ||
| 7 | 0 | 0 | 0 | 0 | 66 | ||
| 11 | 0 | 0 | 0 | 0 | 46 | ||
| 12 | 0 | 0 | 0 | 0 | 90 | ||
| 13 | 0 | 0 | 0 | 1 | 90 | ||
| 16 | 0 | 0 | 0 | 0 | 39 | ||
| 17 | 1 | 1 | 0 | 1 | 67 | ||
| 18 | 1 | 1 | 0 | 0 | 63 | ||
| 21 | 3 | 3 | 0 | 0 | 37 | ||
| 23 | 0 | 0 | 0 | 0 | 90 | ||
| 31 | GK | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 1 | 0 | 51 | ||
| 8 | 0 | 0 | 0 | 1 | 45 | ||
| 9 | 2 | 1 | 0 | 0 | 53 | ||
| 14 | 1 | 0 | 0 | 0 | 38 | ||
| 15 | 1 | 1 | 0 | 0 | 57 | ||
| 19 | ![]() | 1 | 1 | 1 | 0 | 24 | |
Totals | Â | Â | 12 | 9 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | 90 | 3 | 7 | |
Totals | Â | Â | 3 | 7 |

UC Davis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Quezada, Armando | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Barrett, Evan | 0 | 0 | 0 | 0 | 80 | |||||
| 5 | Hatifie, Hoshang | 0 | 0 | 0 | 1 | 79 | |||||
| 7 | Torres, Lizandro | 2 | 1 | 0 | 0 | 72 | |||||
| 11 | Wiesenfarth, Matt | 1 | 0 | 0 | 0 | 73 | |||||
| 16 | Mohageg, Lucas | 3 | 2 | 1 | 1 | 90 | |||||
| 17 | Gross, Ryan | 2 | 2 | 1 | 0 | 84 | |||||
| 19 | Higgins, Kyle | 1 | 1 | 0 | 0 | 31 | |||||
| 20 | Acevedo, Miguel | 1 | 0 | 0 | 0 | 25 | |||||
| 21 | Salazar, Greg | 0 | 0 | 0 | 0 | 85 | |||||
| 22 | Boateng, Roy | 1 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Baringer, Matt | 0 | 0 | 0 | 0 | 17 | |||||
| 6 | Quintero, Brian | 0 | 0 | 0 | 0 | 18 | |||||
| 10 | Wilson, Noah | 2 | 2 | 0 | 1 | 65 | |||||
| 14 | Willis-hong, Connor | 0 | 0 | 0 | 0 | 15 | |||||
| 15 | Williams, Spencer | 0 | 0 | 0 | 0 | 17 | |||||
| 23 | Heptner, Kristian | 4 | 2 | 1 | 0 | 59 | |||||
Totals | Â | Â | 17 | 10 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Quezada, Armando | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |









