2016 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mueller, Chris | 19 | 18 | 1517 | 8 | 11 | 27 | 60 | 0.133 | 30 | 0.500 | 0-0 | 2 | 1-1 |
| 11 | Barlow, Tom | 19 | 19 | 1417 | 5 | 4 | 14 | 39 | 0.128 | 19 | 0.487 | 0-0 | 4 | 0-0 |
| 7 | Segbers, Mark | 19 | 18 | 1546 | 3 | 6 | 12 | 20 | 0.150 | 6 | 0.300 | 2-0 | 0 | 0-0 |
| 8 | Catalano, Mike | 16 | 16 | 1519 | 4 | 2 | 10 | 32 | 0.125 | 15 | 0.469 | 3-2 | 2 | 0-0 |
| 5 | Brotherton, Sam | 16 | 16 | 1519 | 3 | 0 | 6 | 15 | 0.200 | 6 | 0.400 | 0-0 | 1 | 0-0 |
| 16 | Hail, Brian | 19 | 19 | 1301 | 1 | 3 | 5 | 9 | 0.111 | 5 | 0.556 | 0-0 | 1 | 0-0 |
| 6 | Guitar, Mitch | 19 | 4 | 1227 | 1 | 2 | 4 | 8 | 0.125 | 2 | 0.250 | 1-0 | 0 | 0-0 |
| 12 | Radonic, Matej | 11 | 4 | 529 | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 19 | Schlenker, Isaac | 16 | 0 | 564 | 1 | 2 | 4 | 5 | 0.200 | 1 | 0.200 | 1-0 | 1 | 0-0 |
| 2 | Koenig, Elan | 19 | 19 | 1586 | 1 | 1 | 3 | 6 | 0.167 | 5 | 0.833 | 6-0 | 0 | 0-0 |
| 23 | Carr, Blake | 13 | 1 | 342 | 0 | 2 | 2 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 15 | Leibold, Noah | 19 | 19 | 1297 | 0 | 2 | 2 | 10 | 0.000 | 2 | 0.200 | 1-0 | 0 | 0-0 |
| 4 | O'neill, Enda | 19 | 19 | 1751 | 1 | 0 | 2 | 9 | 0.111 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 14 | Atlija, Nikola | 7 | 0 | 127 | 0 | 1 | 1 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 1 | Beyers, Casey | 3 | 0 | 84 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Bladecki, Nate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Jones, Nick | 4 | 0 | 53 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 24 | Kooistra, Abdul | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Maki, Connor | 5 | 1 | 224 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Masbruch, Alex | 17 | 17 | 1612 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 20 | Omar, Rahim | 8 | 0 | 221 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 33 | Remeniuk, Adrian | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Schilling, Philipp | 19 | 19 | 1757 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 20215 | 30 | 36 | 96 | 227 | 0.132 | 99 | 0.436 | 20-2 | 11 | 1-1 |
| Opponents | Â | 19 | 302 | 20272 | 15 | 15 | 45 | 217 | 0.069 | 83 | 0.382 | 21-0 | 4 | 1-1 |




