2019 Men's Soccer Cumulative Statistics

Team (3-11-4, 1-4-3)

Overall Team Statistics
Statistic Wisconsin Opponents
Shots
Goals 11 26
Goals Per Game 0.61 1.44
Shots 126 211
Shots Per Game 7.0 11.7
Shots Percentage 0.087 0.123
Shots On Goal 48-126 89-211
Shots On Goal Percentage 0.381 0.422
Penalties
Yellow Cards 24 25
Red Cards 0 4
Miscellaneous
Assists 12 27
Saves 63 37
Fouls 241 202
Corner Kicks 50 120
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Comiskey, Matthew 28Comiskey, Matthew 14 1 513 2 1 5 11 0.182 6 0.545 0-0 0 0-0
3 Iribarren, Inaki 3Iribarren, Inaki 18 17 1475 2 1 5 13 0.154 5 0.385 4-0 0 0-0
12 Klancnik, Zach 12Klancnik, Zach 15 15 1325 1 2 4 2 0.500 2 1.000 4-0 1 0-0
15 Leibold, Noah 15Leibold, Noah 14 13 1137 2 0 4 19 0.105 9 0.474 0-0 0 1-1
22 Storey, Duncan 22Storey, Duncan 18 17 1301 1 1 3 15 0.067 3 0.200 3-0 0 0-0
13 Harris, Bobby 13Harris, Bobby 15 7 765 1 0 2 9 0.111 3 0.333 1-0 1 0-0
24 Hong, Michael 24Hong, Michael 10 6 554 1 0 2 1 1.000 1 1.000 1-0 0 0-0
2 Koenig, Elan 2Koenig, Elan 18 18 1491 0 2 2 7 0.000 5 0.714 4-0 0 0-0
5 Olofsson, Robin 5Olofsson, Robin 17 17 1544 1 0 2 5 0.200 2 0.400 2-0 1 0-0
18 Tostenrud, Grant 18Tostenrud, Grant 3 1 138 0 2 2 1 0.000 1 1.000 0-0 0 0-0
8 Akindele, Andrew 8Akindele, Andrew 14 10 993 0 1 1 19 0.000 5 0.263 0-0 0 0-0
25 Leas, Ben 25Leas, Ben 16 14 1291 0 1 1 3 0.000 1 0.333 1-0 0 0-0
23 Russell II, Michael 23Russell II, Michael 16 14 1317 0 1 1 6 0.000 0 0.000 1-0 0 0-0
10 Bielic, Tim 10Bielic, Tim 3 3 154 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Bobb, Justin 26Bobb, Justin 10 5 539 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Cowdroy, Dean 30Cowdroy, Dean 17 17 1558 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ii, Michael russell 23Ii, Michael russell 1 1 90 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
20 Melick, Noah 20Melick, Noah 4 4 343 0 0 0 3 0.000 1 0.333 2-0 0 0-0
14 Olafsson, Olafur 14Olafsson, Olafur 7 1 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rovirosa, Alex 19Rovirosa, Alex 3 0 96 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Spielvogel, Beto 33Spielvogel, Beto 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Yim, Patrick 16Yim, Patrick 17 16 1454 0 0 0 8 0.000 1 0.125 1-0 0 0-0
Total 18 - 18363 11 12 34 126 0.087 48 0.381 24-0 3 1-1
Opponent 18 - 18309 26 27 79 211 0.123 89 0.422 25-4 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Cowdroy, Dean 30Cowdroy, Dean 17 17 1556:50 24 1.39 57 0.704 3 11 3 2 189
33 Spielvogel, Beto 33Spielvogel, Beto 1 1 110:00 2 1.64 7 0.778 0 0 1 0 22
Total 18 - 1666:50 26 1.40 64 0.711 3 11 4 3 211
Opponents 18 - 1666:50 11 0.59 36 0.766 10 126

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Comiskey, Matthew 28Comiskey, Matthew 4 0 94 1 1 3 2 0.500 2 1.000 0-0 0 0-0
22 Storey, Duncan 22Storey, Duncan 8 8 692 1 1 3 10 0.100 2 0.200 2-0 0 0-0
3 Iribarren, Inaki 3Iribarren, Inaki 8 7 603 1 0 2 3 0.333 1 0.333 3-0 0 0-0
12 Klancnik, Zach 12Klancnik, Zach 7 7 625 1 0 2 2 0.500 2 1.000 2-0 1 0-0
15 Leibold, Noah 15Leibold, Noah 7 6 540 1 0 2 10 0.100 5 0.500 0-0 0 1-1
2 Koenig, Elan 2Koenig, Elan 8 8 657 0 1 1 3 0.000 1 0.333 3-0 0 0-0
25 Leas, Ben 25Leas, Ben 8 8 748 0 1 1 3 0.000 1 0.333 1-0 0 0-0
23 Russell II, Michael 23Russell II, Michael 7 7 637 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Akindele, Andrew 8Akindele, Andrew 7 5 589 0 0 0 10 0.000 4 0.400 0-0 0 0-0
26 Bobb, Justin 26Bobb, Justin 4 1 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Cowdroy, Dean 30Cowdroy, Dean 8 8 748 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Harris, Bobby 13Harris, Bobby 6 3 336 0 0 0 4 0.000 0 0.000 1-0 0 0-0
24 Hong, Michael 24Hong, Michael 3 3 269 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ii, Michael russell 23Ii, Michael russell 1 1 90 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
20 Melick, Noah 20Melick, Noah 1 1 110 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Olafsson, Olafur 14Olafsson, Olafur 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Olofsson, Robin 5Olofsson, Robin 7 7 624 0 0 0 1 0.000 1 1.000 2-0 0 0-0
19 Rovirosa, Alex 19Rovirosa, Alex 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tostenrud, Grant 18Tostenrud, Grant 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Yim, Patrick 16Yim, Patrick 8 8 707 0 0 0 6 0.000 1 0.167 1-0 0 0-0
Total 8 - 8221 5 5 15 57 0.088 23 0.404 24-0 1 1-1
Opponent 8 - 8179 11 6 28 93 0.118 38 0.409 25-4 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Cowdroy, Dean 30Cowdroy, Dean 8 8 746:50 11 1.33 28 0.718 1 4 3 2 93
Total 8 - 746:50 11 1.33 28 0.718 1 4 3 3 93
Opponents 8 - 746:50 5 0.60 17 0.773 3 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs UC Davis L 0-2 (0-1-0, 0-0-0) 0-0-0 460
9/2/2019 vs UAB W 2-1 (1-1-0, 0-0-0) 0-0-0 631 Leibold, Noah (1)
Olofsson, Robin (1) (Akindele, Andrew , Klancnik, Zach)
9/6/2019 vs Bowling Green L 0-1 (1-2-0, 0-0-0) 0-0-0 0
9/8/2019 vs Lehigh W 2-1 (2-2-0, 0-0-0) 0-0-0 0 Iribarren, Inaki (1) (Klancnik, Zach)
Harris, Bobby (1) (Koenig, Elan)
9/12/2019 at Butler L 0-1 (2-3) 587
9/15/2019 vs Portland L 0-1 (2-4-0, 0-0-0) 0-0-0 327
9/20/2019 at Indiana L 1-3 (2-5-0, 0-1-0) 0-1-0 2926 Comiskey, Matthew (1) (Russell II, Michael , Koenig, Elan)
09/24/2019 vs Marquette L 0-2 (2-6-0, 0-1-0) 0-1-0 500
09/27/2019 vs Maryland T 0-0 (2-6-1, 0-1-1) 0-1-1 204
10/2/2019 at Milwaukee L 0-1 (2-7-1) 1004
10/06/2019 vs Michigan St. L 1-2 (2-8-1, 0-2-1) 0-2-1 504 Duncan Storey (1) (Ben Leas)
10/11/2019 at Rutgers L 0-3 (2-9-1, 0-3-1 B1G) 0-3-1 B1G 422
10/15/2019 vs SIUE T 2-2 (2-9-2, 0-3-1) 0-3-1 126 Hong, Michael (1) (Tostenrud, Grant , Iribarren, Inaki)
Comiskey, Matthew (2) (Tostenrud, Grant)
10/19/2019 vs Penn St. L 1-2 (2-10-2, 0-3-1) 0-3-1 425 Inaki Iribarren (1) (Matthew Comiskey)
10/25/2019 at Michigan T 1-1 (2-10-3, 0-4-2) 0-4-2 1207 Noah Leibold (0)
10/30/2019 vs Northwestern T 0-0 (2-10-4, 0-3-3) 0-3-3 124
11/03/2019 at Ohio State W 1-0 (3-10-4, 1-4-3) 1-4-3 554 Zach Klancnik (1) (Duncan Storey)
11/10/2019 at Penn St. L 0-3 (3-11-4, 1-3-3) 1-3-3 678

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 vs UC Davis 0-2 0 0 0 6 0.000 0 0.000 0-0 0 0-0 992
9/2/2019 vs UAB 2-1 2 2 6 10 0.200 3 0.300 1-0 1 0-0 989
9/6/2019 vs Bowling Green 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 991
9/8/2019 vs Lehigh 2-1 2 2 6 7 0.286 4 0.571 0-0 1 0-0 990
9/12/2019 at Butler 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
9/15/2019 vs Portland 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 989
9/20/2019 at Indiana 1-3 1 2 4 3 0.333 1 0.333 1-0 0 0-0 990
09/24/2019 vs Marquette 0-2 0 0 0 3 0.000 2 0.667 2-0 0 0-0 1009
09/27/2019 vs Maryland 0-0 0 0 0 16 0.000 5 0.313 2-0 0 0-0 1212
10/2/2019 at Milwaukee 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/06/2019 vs Michigan St. 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 1034
10/11/2019 at Rutgers 0-3 0 0 0 6 0.000 2 0.333 3-0 0 0-0 974
10/15/2019 vs SIUE 2-2 2 3 7 13 0.154 7 0.538 1-0 0 0-0 1210
10/19/2019 vs Penn St. 1-2 1 1 3 6 0.167 4 0.667 3-0 0 0-0 994
10/25/2019 at Michigan 1-1 1 0 2 8 0.125 4 0.500 4-0 0 1-1 1211
10/30/2019 vs Northwestern 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 814
11/03/2019 at Ohio State 1-0 1 1 3 4 0.250 1 0.250 3-0 1 0-0 992
11/10/2019 at Penn St. 0-3 0 0 0 9 0.000 2 0.222 1-0 0 0-0 992
Total 11-26 11 12 34 126 0.087 48 0.381 24-0 3 1-1 18363
Opponent - 26 27 79 211 0.123 89 0.422 25-4 11 - 18309

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 UC Davis 0-2 90:00 2 2.00 3 0.600 0 1 0 0 8
9/2/2019 UAB 2-1 90:00 1 1.50 4 0.800 1 0 0 0 12
9/6/2019 Bowling Green 0-1 90:00 1 1.33 3 0.750 0 1 0 0 8
9/8/2019 Lehigh 2-1 90:00 1 1.25 2 0.667 1 0 0 0 7
9/12/2019 Butler 0-1 90:00 1 1.20 2 0.667 0 1 0 0 10
9/15/2019 Portland 0-1 90:00 1 1.17 5 0.833 0 1 0 0 12
9/20/2019 Indiana 1-3 90:00 3 1.43 5 0.625 0 1 0 0 14
09/24/2019 Marquette 0-2 90:00 2 1.50 5 0.714 0 1 0 0 13
09/27/2019 Maryland 0-0 110:00 0 1.30 9 1.000 0 0 1 1 18
10/2/2019 Milwaukee 0-1 90:00 1 1.27 5 0.833 0 1 0 0 16
10/06/2019 Michigan St. 1-2 93:15 2 1.33 2 0.500 0 1 0 0 9
10/11/2019 Rutgers 0-3 90:00 3 1.47 2 0.400 0 1 0 0 12
10/15/2019 SIUE 2-2 110:00 2 1.48 7 0.778 0 0 1 0 22
10/19/2019 Penn St. 1-2 90:00 2 1.52 2 0.500 0 1 0 0 8
10/25/2019 Michigan 1-1 110:00 1 1.46 4 0.800 0 0 1 0 18
10/30/2019 Northwestern 0-0 73:35 0 1.39 0 0.00 0 0 1 1 3
11/03/2019 Ohio State 1-0 90:00 0 1.31 4 1.000 1 0 0 1 11
11/10/2019 Penn St. 0-3 90:00 3 1.40 0 0.000 0 1 0 0 10
Totals - 1666 26 1.40 64 0.711 3 11 4 3 211
Opponent - 1666:50 11 0.59 36 0.766 11 3 4 10 126

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 UC Davis 2-0 2 3 7 8 0.250 5 0.625 2-0 1 0-0 989
9/2/2019 UAB 1-2 1 1 3 12 0.083 5 0.417 3-2 0 0-0 989
9/6/2019 Bowling Green 1-0 1 2 4 8 0.125 4 0.500 1-0 1 0-0 991
9/8/2019 Lehigh 1-2 1 1 3 7 0.143 3 0.429 2-0 0 0-0 990
9/12/2019 Butler 1-0 1 2 4 10 0.100 3 0.300 2-0 1 0-0 990
9/15/2019 Portland 1-0 1 0 2 12 0.083 6 0.500 1-1 1 0-0 990
9/20/2019 Indiana 3-1 3 2 8 15 0.200 8 0.533 0-0 1 1-1 990
09/24/2019 Marquette 2-0 2 2 6 13 0.154 7 0.538 0-0 1 0-0 996
09/27/2019 Maryland 0-0 0 0 0 18 0.000 9 0.500 0-1 0 0-0 1145
10/2/2019 Milwaukee 1-0 1 2 4 16 0.063 6 0.375 0-0 1 0-0 990
10/06/2019 Michigan St. 2-1 2 0 4 9 0.222 4 0.444 2-0 1 0-0 1034
10/11/2019 Rutgers 3-0 3 3 9 12 0.250 5 0.417 4-0 1 0-0 990
10/15/2019 SIUE 2-2 2 3 7 22 0.091 9 0.409 2-0 0 0-0 1210
10/19/2019 Penn St. 2-1 2 1 5 8 0.250 4 0.500 2-0 1 0-0 997
10/25/2019 Michigan 1-1 1 0 2 17 0.059 4 0.235 1-0 0 0-0 1215
10/30/2019 Northwestern 0-0 0 0 0 3 0.000 0 0.000 0-0 0 0-0 814
11/03/2019 Ohio State 0-1 0 0 0 11 0.000 4 0.364 3-0 0 0-0 994
11/10/2019 Penn St. 3-0 3 5 11 10 0.300 3 0.300 0-0 1 0-0 995
Total 26-11 26 27 79 211 0.123 89 0.422 25-4 11 1-1 18309
Wisconsin - 11 12 34 126 0.087 48 0.381 24-0 3 - 18363

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 UC Davis 2-0 90:00 0 0.00 0 0.00 1 0 0 1 6
9/2/2019 UAB 1-2 90:00 2 1.00 1 0.333 0 1 0 0 10
9/6/2019 Bowling Green 1-0 90:00 0 0.67 2 1.000 1 0 0 1 4
9/8/2019 Lehigh 1-2 90:00 2 1.00 2 0.500 0 1 0 0 7
9/12/2019 Butler 1-0 90:00 0 0.80 2 1.000 1 0 0 1 4
9/15/2019 Portland 1-0 90:00 0 0.67 1 1.000 1 0 0 1 5
9/20/2019 Indiana 3-1 90:00 1 0.71 0 0.000 1 0 0 0 3
09/24/2019 Marquette 2-0 90:00 0 0.63 2 1.000 1 0 0 1 3
09/27/2019 Maryland 0-0 110:00 0 0.54 5 1.000 0 0 1 1 16
10/2/2019 Milwaukee 1-0 90:00 0 0.49 2 1.000 1 0 0 1 8
10/06/2019 Michigan St. 2-1 93:15 1 0.53 3 0.750 1 0 0 0 7
10/11/2019 Rutgers 3-0 90:00 0 0.49 2 1.000 1 0 0 1 6
10/15/2019 SIUE 2-2 110:00 2 0.59 5 0.714 0 0 1 0 13
10/19/2019 Penn St. 2-1 90:00 1 0.62 2 0.667 1 0 0 0 6
10/25/2019 Michigan 1-1 110:00 1 0.64 3 0.750 0 0 1 0 8
10/30/2019 Northwestern 0-0 73:35 0 0.61 2 1.000 0 0 1 1 7
11/03/2019 Ohio State 0-1 90:00 1 0.63 0 0.000 0 1 0 0 4
11/10/2019 Penn St. 3-0 90:00 0 0.59 2 1.000 1 0 0 1 9
Totals - 1666 11 0.59 36 0.766 11 3 4 10 126
Wisconsin - 1666:50 26 1.40 64 0.711 3 11 4 3 211

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs UC Davis 0-2 0/2 0/3 6/8 0/5 2/10 0/2 0/0
9/2/2019 vs UAB 2-1 2/1 2/1 10/12 3/5 2/5 1/3 0/2
9/6/2019 vs Bowling Green 0-1 0/1 0/2 4/8 2/4 2/9 1/1 0/0
9/8/2019 vs Lehigh 2-1 2/1 2/1 7/7 4/3 1/1 0/2 0/0
9/12/2019 at Butler 0-1 0/1 0/2 4/10 2/3 3/3 1/2 0/0
9/15/2019 vs Portland 0-1 0/1 0/0 5/12 1/6 0/2 1/1 0/1
9/20/2019 at Indiana 1-3 1/3 2/2 3/15 1/8 1/8 1/0 0/0
09/24/2019 vs Marquette 0-2 0/2 0/2 3/13 2/7 8/4 2/0 0/0
09/27/2019 vs Maryland 0-0 0/0 0/0 16/18 5/9 2/13 2/0 0/1
10/2/2019 at Milwaukee 0-1 0/1 0/2 8/16 2/6 7/9 0/0 0/0
10/06/2019 vs Michigan St. 1-2 1/2 1/0 7/9 4/4 0/7 0/2 0/0
10/11/2019 at Rutgers 0-3 0/3 0/3 6/12 2/5 2/9 3/4 0/0
10/15/2019 vs SIUE 2-2 2/2 3/3 13/22 7/9 5/12 1/2 0/0
10/19/2019 vs Penn St. 1-2 1/2 1/1 6/8 4/4 4/4 3/2 0/0
10/25/2019 at Michigan 1-1 1/1 0/0 8/17 4/4 4/13 4/1 0/0
10/30/2019 vs Northwestern 0-0 0/0 0/0 7/3 2/0 6/0 0/0 0/0
11/03/2019 at Ohio State 1-0 1/0 1/0 4/11 1/4 0/6 3/3 0/0
11/10/2019 at Penn St. 0-3 0/3 0/5 9/10 2/3 1/5 1/0 0/0
Totals 11/26 12/27 126/211 48/89 50/120 24/25 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 SIUE (10/15/2019)
GOALS 2 UAB (9/2/2019)
Lehigh (9/8/2019)
SIUE (10/15/2019)
ASSISTS 3 SIUE (10/15/2019)
SHOTS 16 Maryland (09/27/2019)
SHOTS ON GOAL 7 SIUE (10/15/2019)
SAVES 9 Maryland (09/27/2019)
FOULS 22 Maryland (09/27/2019)
Michigan (10/25/2019)
CORNER KICKS 8 Marquette (09/24/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Penn St. (11/10/2019)
GOALS 3 Indiana (9/20/2019)
Rutgers (10/11/2019)
Penn St. (11/10/2019)
ASSISTS 5 Penn St. (11/10/2019)
SHOTS 22 SIUE (10/15/2019)
SHOTS ON GOAL 9 Maryland (09/27/2019)
SIUE (10/15/2019)
SAVES 5 Maryland (09/27/2019)
SIUE (10/15/2019)
FOULS 19 Michigan St. (10/06/2019)
CORNER KICKS 13 Maryland (09/27/2019)
Michigan (10/25/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Michigan (10/25/2019)
GOALS 1 Indiana (9/20/2019)
Michigan St. (10/06/2019)
Penn St. (10/19/2019)
Michigan (10/25/2019)
Ohio State (11/03/2019)
ASSISTS 1 Michigan St. (10/06/2019)
Penn St. (10/19/2019)
Ohio State (11/03/2019)
SHOTS 3 Bowling Green (9/6/2019)
Butler (9/12/2019)
Indiana (9/20/2019)
Marquette (09/24/2019)
Ohio State (11/03/2019)
SHOTS ON GOAL 1 Portland (9/15/2019)
Indiana (9/20/2019)
Ohio State (11/03/2019)
SAVES 2 Lehigh (9/8/2019)
Butler (9/12/2019)
Michigan St. (10/06/2019)
Rutgers (10/11/2019)
Penn St. (10/19/2019)
FOULS 7 UC Davis (8/30/2019)
Lehigh (9/8/2019)
Marquette (09/24/2019)
CORNER KICKS 1 Lehigh (9/8/2019)
Indiana (9/20/2019)
Penn St. (11/10/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Portland (9/15/2019)
Michigan (10/25/2019)
GOALS 1 UAB (9/2/2019)
Bowling Green (9/6/2019)
Lehigh (9/8/2019)
Butler (9/12/2019)
Portland (9/15/2019)
Milwaukee (10/2/2019)
Michigan (10/25/2019)
ASSISTS 1 UAB (9/2/2019)
Lehigh (9/8/2019)
Penn St. (10/19/2019)
SHOTS 3 Lehigh (9/8/2019)
Northwestern (10/30/2019)
SHOTS ON GOAL 3 Lehigh (9/8/2019)
Butler (9/12/2019)
Penn St. (11/10/2019)
SAVES 1 UAB (9/2/2019)
Portland (9/15/2019)
FOULS 8 UAB (9/2/2019)
Bowling Green (9/6/2019)
Lehigh (9/8/2019)
Portland (9/15/2019)
Penn St. (10/19/2019)
Northwestern (10/30/2019)
CORNER KICKS 1 Lehigh (9/8/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 UAB (9/2/2019)
Lehigh (9/8/2019)
Indiana (9/20/2019)
Michigan St. (10/06/2019)
SIUE (10/15/2019)
Penn St. (10/19/2019)
Michigan (10/25/2019)
Ohio State (11/03/2019)
GOALS 1 UAB (9/2/2019)
Lehigh (9/8/2019)
Indiana (9/20/2019)
Michigan St. (10/06/2019)
SIUE (10/15/2019)
Penn St. (10/19/2019)
Michigan (10/25/2019)
Ohio State (11/03/2019)
ASSISTS 2 SIUE (10/15/2019)
SHOTS 6 Maryland (09/27/2019)
SHOTS ON GOAL 3 Maryland (09/27/2019)
SIUE (10/15/2019)
SAVES 9 Maryland (09/27/2019)
FOULS 5 Indiana (9/20/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 SIUE (10/15/2019)
GOALS 2 UAB (9/2/2019)
Lehigh (9/8/2019)
SIUE (10/15/2019)
ASSISTS 3 SIUE (10/15/2019)
SHOTS 16 Maryland (09/27/2019)
SHOTS ON GOAL 7 SIUE (10/15/2019)
SAVES 9 Maryland (09/27/2019)
FOULS 22 Maryland (09/27/2019)
Michigan (10/25/2019)
CORNER KICKS 8 Marquette (09/24/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Olofsson, Robin
Iribarren, Inaki
Comiskey, Matthew
Storey, Duncan
Tostenrud, Grant
Iribarren, Inaki
Leibold, Noah
Klancnik, Zach
UAB (9/2/2019)
Lehigh (9/8/2019)
Indiana (9/20/2019)
Michigan St. (10/06/2019)
SIUE (10/15/2019)
Penn St. (10/19/2019)
Michigan (10/25/2019)
Ohio State (11/03/2019)
GOALS 1 Olofsson, Robin
Iribarren, Inaki
Comiskey, Matthew
Storey, Duncan
Hong, Michael
Iribarren, Inaki
Leibold, Noah
Klancnik, Zach
UAB (9/2/2019)
Lehigh (9/8/2019)
Indiana (9/20/2019)
Michigan St. (10/06/2019)
SIUE (10/15/2019)
Penn St. (10/19/2019)
Michigan (10/25/2019)
Ohio State (11/03/2019)
ASSISTS 2 Tostenrud, Grant
SIUE (10/15/2019)
SHOTS 6 Akindele, Andrew
Maryland (09/27/2019)
SHOTS ON GOAL 3 Akindele, Andrew
Koenig, Elan
Maryland (09/27/2019)
SIUE (10/15/2019)
SAVES 9 Cowdroy, Dean
Maryland (09/27/2019)
FOULS 5 Iribarren, Inaki
Indiana (9/20/2019)

Leaders

Team Leaders: Points
Player High
Points
Comiskey, Matthew 5
Iribarren, Inaki 5
Klancnik, Zach 4
Leibold, Noah 4
Storey, Duncan 3
Team Leaders: Goals
Player High
Goals
Comiskey, Matthew 2
Iribarren, Inaki 2
Leibold, Noah 2
Klancnik, Zach 1
Storey, Duncan 1
Team Leaders: Assists
Player High
Assists
Klancnik, Zach 2
Koenig, Elan 2
Tostenrud, Grant 2
Comiskey, Matthew 1
Iribarren, Inaki 1
Team Leaders: Shots
Player High
Shots
Leibold, Noah 19
Akindele, Andrew 19
Storey, Duncan 15
Iribarren, Inaki 13
Comiskey, Matthew 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Leibold, Noah 9
Comiskey, Matthew 6
Iribarren, Inaki 5
Koenig, Elan 5
Akindele, Andrew 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Klancnik, Zach 1
Harris, Bobby 1
Olofsson, Robin 1