2022 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | keenan, maxwell | 16 | 16 | 1217 | 7 | 2 | 16 | 19 | 0.368 | 10 | 0.526 | 0-0 | 3 | 0-0 |
| 7 | finnegan, jack | 16 | 13 | 1024 | 4 | 4 | 12 | 28 | 0.143 | 15 | 0.536 | 0-0 | 1 | 0-0 |
| 6 | eli saevarsson, aron | 16 | 16 | 1428 | 3 | 4 | 10 | 19 | 0.158 | 7 | 0.368 | 1-0 | 0 | 0-0 |
| 3 | iribarren, inaki | 15 | 15 | 1296 | 2 | 4 | 8 | 28 | 0.071 | 10 | 0.357 | 4-1 | 0 | 2-2 |
| 10 | bielic, tim | 16 | 16 | 1320 | 0 | 6 | 6 | 18 | 0.000 | 7 | 0.389 | 1-0 | 0 | 0-0 |
| 5 | chandler, matt | 16 | 16 | 1460 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 0-0 | 1 | 0-0 |
| 26 | dryden, mitchell | 16 | 2 | 627 | 2 | 0 | 4 | 6 | 0.333 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 9 | marques, ignasi | 13 | 4 | 545 | 0 | 3 | 3 | 9 | 0.000 | 1 | 0.111 | 2-0 | 0 | 0-0 |
| 21 | wampler, michael | 16 | 12 | 828 | 1 | 1 | 3 | 8 | 0.125 | 3 | 0.375 | 0-0 | 1 | 0-0 |
| 12 | brown, drew | 16 | 16 | 1460 | 1 | 0 | 2 | 9 | 0.111 | 3 | 0.333 | 3-0 | 0 | 0-0 |
| 17 | keefe, ryan | 14 | 13 | 1169 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 2-0 | 0 | 0-0 |
| 14 | calkap, murat | 4 | 0 | 88 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 24 | popkewitz, eliot | 13 | 8 | 717 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 35 | abbott, carter | 16 | 16 | 1460 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | chung, ethan | 5 | 0 | 67 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | gulley, dawson | 3 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | henderson, mason | 3 | 0 | 33 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | iscra, dan | 2 | 0 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | navarre, will | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | pauls, bennett | 11 | 1 | 299 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 2 | vallotto, nils | 13 | 11 | 838 | 0 | 0 | 0 | 10 | 0.000 | 2 | 0.200 | 2-0 | 0 | 0-0 |
| Total | Â | 16 | 176 | 15981 | 23 | 27 | 73 | 166 | 0.139 | 67 | 0.404 | 21-1 | 6 | 2-2 |
| Opponents | Â | 16 | 260 | 16045 | 18 | 23 | 59 | 164 | 0.110 | 74 | 0.451 | 20-0 | 6 | 0-0 |



