Michigan vs Wisconsin
Michigan
3-6-3, 1-3-1


Wisconsin
4-5-1, 1-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MIC | WIS |
|---|---|---|---|---|---|---|
| 60:55 | ![]() | Nolan Miller (1) | Assisted by: Brennan Callow , Inaki Rodriguez | GOAL by MIC Miller, Nolan Assist by Callow, Brennan and Rodriguez, Inaki. | 1 | 0 |
| 72:37 | ![]() | Jack Finnegan (2) | Assisted by: Eliot Popkewitz | GOAL by WIS Finnegan, Jack Assist by Popkewitz, Eliot. | 1 | 1 |
| 73:51 | ![]() | Max Keenan (5) | Assisted by: Tim Bielic | GOAL by WIS Keenan, Max Assist by Bielic, Tim. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (2) |
![]() | 8 | 6 | 14 (10) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Michigan


Wisconsin

Abbott, Carter at goalie for Wisconsin

Evans, Hayden at goalie for Michigan

Shot by WIS Finnegan, Jack, bottom right, saved by Evans, Hayden.

Corner kick [03:00].

Foul on Iribarren, Inaki.

Foul on Kaloukian, Nicholas.

Shot by WIS Wampler, Michael, out top.

Foul on Keenan, Max.

Foul on Vasquez, Simon.

Corner kick [15:50].

Foul on Miller, Nolan.


Shot by WIS Bielic, Tim.

Corner kick [25:18].

Shot by WIS Bielic, Tim, bottom right, saved by Evans, Hayden.


Foul on Kaloukian, Nicholas.

Shot by WIS Bielic, Tim, bottom left, saved by Evans, Hayden.

Shot by WIS Finnegan, Jack, top left, saved by Evans, Hayden.

Corner kick [35:01].

Shot by WIS Finnegan, Jack, bottom right, saved by Evans, Hayden.




Shot by WIS Finnegan, Jack, out top right.

Foul on Dryden, Mitchell.

Foul on Dryden, Mitchell.

Foul on Kaloukian, Nicholas.
45:00
End of PeriodMichigan


Wisconsin

Start of 2nd period [45:00].

FOR MIC: , #1 Evans, Hayden, #2 Bucknor, Jason, #4 Miller, Nolan, #6 Rogers, Quin, #8 Rodriguez, Inaki, #11 Blevins, Bryce, #13 Gaffney, Declan, #21 Saul, Bode, #23 Kaloukian, Nicholas, #24 Vasquez, Simon, #30 Callow, Brennan.

FOR WIS: , #35 Abbott, Carter, #3 Iribarren, Inaki, #5 Chandler, Matt, #6 Saevarrson, Aron, #7 Finnegan, Jack, #28 Keenan, Max, #10 Bielic, Tim, #12 Brown, Drew, #17 Keefe, Ryan, #21 Wampler, Michael, #24 Popkewitz, Eliot.



Shot by WIS Saevarrson, Aron, out top right.

Shot by MIC Kaloukian, Nicholas, bottom right, saved by Abbott, Carter.

Foul on Chandler, Matt.

Corner kick [51:32].

Shot by MIC Rogers, Quin, out top.

Foul on Kaloukian, Nicholas.

Foul on Finnegan, Jack.

Foul on Wampler, Michael.

Foul on Brown, Drew.

Corner kick [60:15].
1

60:55

0

Foul on Brown, Drew.

Foul on Bielic, Tim.




Shot by WIS Finnegan, Jack, bottom left, saved by Evans, Hayden.


Foul on Vasquez, Simon.

Foul on Rogers, Quin.

Shot by WIS Iribarren, Inaki, top right, saved by Evans, Hayden.

Shot by WIS Keefe, Ryan, top, saved by Evans, Hayden.
1

72:37

1




1

73:51

2

Corner kick [73:51].

Corner kick [77:50].


Foul on Gaffney, Declan.


Foul on Bucknor, Jason.

Foul on Brown, Drew.



Foul on Kaloukian, Nicholas.

Foul on Iribarren, Inaki.
90:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Evans, Hayden | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bucknor, Jason | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Miller, Nolan | DEF | 1 | 1 | 1 | 0 | 90 |
| 6 | Rogers, Quin | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | Rodriguez, Inaki | MID | 0 | 0 | 0 | 1 | 61 |
| 11 | Blevins, Bryce | MID | 0 | 0 | 0 | 0 | 90 |
| 13 | Gaffney, Declan | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Martin, Cameron | MID | 0 | 0 | 0 | 0 | 43 |
| 23 | Kaloukian, Nicholas | FWD | 1 | 1 | 0 | 0 | 80 |
| 24 | Vasquez, Simon | MID | 0 | 0 | 0 | 0 | 90 |
| 30 | Callow, Brennan | DEF | 0 | 0 | 0 | 1 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Broche, Derick | FWD | 0 | 0 | 0 | 0 | 5 |
| 15 | Martin, Oliver | FWD | 0 | 0 | 0 | 0 | 17 |
| 16 | Pulselli, Christian | FWD | 0 | 0 | 0 | 0 | 10 |
| 21 | Saul, Bode | MID | 0 | 0 | 0 | 0 | 42 |
Totals | Â | Â | 3 | 2 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Evans, Hayden | 90 | 2 | 8 |
Totals | Â | Â | 2 | 8 |

Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 7 | ![]() | FWD | 6 | 5 | 1 | 0 | 88 | ||||
| 28 | MID | 1 | 1 | 1 | 0 | 81 | |||||
| 10 | ![]() | MID | 3 | 2 | 0 | 1 | 90 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 83 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 1 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
Totals | Â | Â | 14 | 10 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |



















