Wisconsin vs Michigan
Wisconsin
4-2-4, 1-0-3


Michigan
2-3-5, 1-0-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WISCO | MICH |
|---|---|---|---|---|---|---|
| 40:07 | ![]() | Joao Paulo Ramos (2) | Unassisted | GOAL by MICH Ramos, Joao Paulo. | 0 | 1 |
| 60:44 | ![]() | Thomas Raimbault (1) | Assisted by: Birgir Baldvinsson | GOAL by WISCO Raimbault, Thomas Assist by Baldvinsson, Birgir. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (1) |
![]() | 5 | 2 | 7 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 52:15 | #4 Nolan Miller |
Wisconsin


Michigan

Goldson, Isaiah at goalie for Michigan

Crockford, Nate at goalie for Wisconsin

Shot by MICH Rogers, Quin, out right.

Foul on Blevins, Bryce.

Corner kick [14:41].

Foul on Quintos, Ryan.

Corner kick [16:20].

Shot by MICH Waggoner, Alex, bottom left, saved by Crockford, Nate.

Shot by MICH Blevins, Bryce, blocked.

Shot by MICH Fisher, Matthew, out top.

Foul on Keenan, Max.

Foul on Blevins, Bryce.


Foul on Baldvinsson, Birgir.

Foul on Keenan, Max.




Foul on Ramos, Joao Paulo.


Foul on Keenan, Max.
0

40:07

1

Shot by WISCO Dryden, Mitchell.

Shot by WISCO Bielic, Tim, out left.

Corner kick [41:42].

Foul on Eisa, Roman.

Foul on Vasquez, Simon.

Offside against Wisconsin.
45:00
End of PeriodWisconsin


Michigan

Start of 2nd period [45:00].

FOR WISCO: , #1 Crockford, Nate, #2 Baldvinsson, Birgir, #4 Andrews, Kevin, #5 Quintos, Ryan, #16 Eisa, Roman, #8 Keenan, Max, #10 Bielic, Tim, #12 Brown, Drew, #14 Fleming, Trip, #20 Raimbault, Thomas, #32 Vallotto, Nils.

FOR MICH: , #28 Goldson, Isaiah, #3 Fisher, Matthew, #4 Miller, Nolan, #33 Lawrence, Charlie, #7 Waggoner, Alex, #6 Rogers, Quin, #13 Herrera, Duilio, #12 Cassiday, Nicholas, #17 Ramos, Joao Paulo, #26 Al-Hasnawi, Moshtaba, #30 Baker, Will.




Foul on Eisa, Roman.


Yellow card on MICH Miller, Nolan.

Corner kick [54:01].

Foul on Pauls, Bennett.

Offside against Wisconsin.

Foul on Ramos, Joao Paulo.

Foul on Lawrence, Charlie.
1

60:44

1





Corner kick [63:17].


Foul on Pauls, Bennett.

Foul on Fisher, Matthew.

Foul on Vasquez, Simon.


Corner kick [72:25].


Offside against Michigan.




Shot by WISCO Pauls, Bennett, out top.


Shot by WISCO Raimbault, Thomas.

Shot by MICH Martens, Zach, bottom center, saved by Crockford, Nate.

Shot by MICH Leon, Michael, out top.



Foul on Vallotto, Nils.

Offside against Wisconsin.



Foul on Fleming, Trip.

Corner kick [90:00].
90:00
End of Period
Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 8 | MID | 0 | 0 | 0 | 0 | 90 | |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | FWD | 2 | 1 | 1 | 0 | 72 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 38 |
| 26 | ![]() | FWD | 1 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 5 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 28 | Goldson, Isaiah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Fisher, Matthew | DEF | 1 | 0 | 0 | 0 | 84 | ||||
| 4 | Miller, Nolan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Rogers, Quin | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 7 | Waggoner, Alex | FWD | 1 | 1 | 0 | 0 | 78 | ||||
| 8 | Vasquez, Simon | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 11 | Blevins, Bryce | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 13 | Herrera, Duilio | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 22 | Leon, Michael | FWD | 1 | 0 | 0 | 0 | 62 | ||||
| 26 | Al-hasnawi, Moshtaba | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 30 | Baker, Will | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bucknor, Jason | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 12 | Cassiday, Nicholas | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 17 | Ramos, Joao Paulo | MID | 1 | 1 | 1 | 0 | 39 | ||||
| 18 | Martens, Zach | MID | 1 | 1 | 0 | 0 | 13 | ||||
| 23 | Nabaka, Jonathan | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 24 | O'toole, Patrick | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 33 | Lawrence, Charlie | MID | 0 | 0 | 0 | 0 | 28 | ||||
Totals | Â | Â | 7 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Goldson, Isaiah | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |




















