Wisconsin vs Northwestern
Wisconsin
6-4-2, 1-4-2


Northwestern
7-5-1, 1-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (3) |
![]() | 3 | 6 | 9 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 5 | 1 | 6 |
![]() | 0 | 7 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:53 | #25 Ellis Jones | |
![]() | 72:47 | #2 Birgir Baldvinsson | |
![]() | 77:51 | #0 0 | |
![]() | 77:51 | #18 Matthew Zachemski |
Wisconsin


Northwestern

Ponce De Leon, Rafael at goalie for Northwestern

Hebert, Matisse at goalie for Wisconsin

Foul on Awujo, Akinjide.

Shot by UW Quintos, Ryan, top, saved by Ponce De Leon, Rafael.

Corner kick [06:27].

Foul on Mayer, Bryant.

Shot by UW Boltz, Dean, bottom center, saved by Ponce De Leon, Rafael.

Offside against Northwestern.

Foul on Raimbault, Thomas.

Corner kick [12:48].

Corner kick [14:33].

Foul on Jones, Ellis.

Foul on Zachemski, Matthew.

Foul on Awujo, Akinjide.

Foul on Burlew, Roberto.

Foul on Brown, Drew.

Foul on Awujo, Akinjide.

Yellow card on UW Jones, Ellis.


Shot by NU Clagette, Brandon, out top right.

Shot by NU Suchecki, Joe.




Shot by NU Ramirez, Michael, out top.

Foul on Zachemski, Matthew.

Foul on Suchecki, Joe.

Shot by UW Baldvinsson, Birgir, top left, saved by Ponce De Leon, Rafael.

Corner kick [42:00].

Corner kick [43:02].

Foul on Jones, Ellis.
45:00
End of PeriodWisconsin


Northwestern

Start of 2nd period [45:00].

FOR UW : , #1 Hebert, Matisse, #2 Baldvinsson, Birgir, #3 Glorioso, Noah, #5 Quintos, Ryan, #6 Burlew, Roberto, #7 Andrews, Kevin, #12 Brown, Drew, #13 Boltz, Dean, #18 Zachemski, Matthew, #9 Hrvojevic, Markie, #25 Jones, Ellis.

FOR NU : , #1 Ponce De Leon, Rafael, #2 Clagette, Brandon, #4 McCamy, Collin, #5 Mayer, Reese, #9 Thaggard, Christopher, #8 Suchecki, Joe, #24 Ramirez, Michael, #12 Prince, Nigel, #28 Glassberg, Tyler, #19 Volmar, Fritz, #26 Mayer, Bryant.


Shot by NU Ramirez, Michael, bottom right, saved by Hebert, Matisse.

Corner kick [46:46].

Shot by NU Glassberg, Tyler.

Corner kick [48:58].

Foul on Mayer, Bryant.

Foul on Baldvinsson, Birgir.

Foul on Prince, Nigel.

Corner kick [58:28].

Shot by NU Suchecki, Joe.

Shot by NU Clagette, Brandon, out left.



Shot by UW Burlew, Roberto, out top right.



Shot by NU McCamy, Collin.

Foul on Van Deventer, Jayvin.

Yellow card on UW Baldvinsson, Birgir.

Corner kick [72:47].

Corner kick [72:53].

Shot by NU Awujo, Akinjide, out right.

Corner kick [74:58].

Corner kick [76:05].

Foul on Clagette, Brandon.

Yellow card on UW TEAM.

Yellow card on UW Zachemski, Matthew.

Foul on Mayer, Bryant.

Foul on Mayer, Bryant.

Foul on Volmar, Fritz.

Shot by UW Andrews, Kevin.

Foul on Suchecki, Joe.

Foul on Awujo, Akinjide.



Foul on Raimbault, Thomas.

Shot by UW Jones, Ellis.

Corner kick [87:18].

Foul on Brown, Drew.

Foul on Glorioso, Noah.
90:00
End of Period
Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | FWD | 1 | 1 | 0 | 0 | 71 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 |
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
Totals | 6 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

Northwestern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Ponce De Leon, Rafael | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Clagette, Brandon | DEF | 2 | 0 | 0 | 0 | 86 | ||||
| 4 | McCamy, Collin | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Mayer, Reese | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Son, Paul | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 8 | Suchecki, Joe | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 11 | Van Deventer, Jayvin | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 12 | Prince, Nigel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Awujo, Akinjide | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 19 | Volmar, Fritz | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Mayer, Bryant | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Thaggard, Christopher | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 10 | Dewing, Thaddaeus | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 24 | Ramirez, Michael | FWD | 2 | 1 | 0 | 0 | 39 | ||||
| 28 | Glassberg, Tyler | MID | 1 | 0 | 0 | 0 | 55 | ||||
Totals | 9 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ponce De Leon, Rafael | 90 | 0 | 3 |
Totals | 0 | 3 |




















