Green Bay vs Wisconsin
Green Bay
(1-5)

0
Final
7

Wisconsin
(5-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Miles McDowall / James Ling | 3 |
| O'Hoisin, Osgar / Pratt, Jared | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Dipin Wadhwa / Charlie Croxford | 0 |
| Soha, Lenard / Freimuth, Jesper | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Tony Leto / Lachlan Napier | 1 |
| Krill, Robert / Colton, Chase | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| James Ling | 1 | 4 |
| O'Hoisin, Osgar | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Charlie Croxford | 3 | 3 |
| Freimuth, Jesper | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dipin Wadhwa | 1 | 2 |
| Colton, Chase | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Miles McDowall | 3 | 6 | 07 |
| Pratt, Jared | 6 | 2 | 110 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lachlan Napier | 3 | 3 |
| Soha, Lenard | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stevie Young | 0 | 0 |
| Krill, Robert | 6 | 6 |
Order Of Finish: 6, 2, 5, 3, 1, 4



