Northwestern vs Wisconsin
Northwestern
(13-12, 4-5)

2
Final
5

Wisconsin
(9-10, 3-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Dominik Stary / Chris Ephron | 3 |
| Pratt, Jared / O'Hoisin, Osgar | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Antonio Fasano / Trice Pickens | 3 |
| Soha, Lenard / Freimuth, Jesper | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Simen Bratholm / Ben Vandixhorn | 5 | UF |
| Colton, Chase / Krill, Robert | 3 | 0 |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dominik Stary | 6 | 6 |
| O'Hoisin, Osgar | 7 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Antonio Fasano | 4 | 1 |
| Freimuth, Jesper | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chris Ephron | 6 | 7 |
| Colton, Chase | 2 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Simen Bratholm | 6 | 1 |
| Pratt, Jared | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Trice Pickens | 2 | 3 |
| Soha, Lenard | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jason Seidman | 5 | 6 | 117 |
| Krill, Robert | 7 | 4 | 015 |
Order Of Finish: 2, 5, 4, 3, 1, 6



