Wisconsin vs Ohio State
Wisconsin
(7-7 (2-2))

1
Final
6

Ohio State
(19-2 (4-0))
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| O'Hoisin, Osgar / Pratt, Jared | 3 | 0 |
| Martin Joyce / JJ Wolf | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Freimuth, Jesper / Soha, Lenard | 3 |
| Alex Kobelt / Kyle Seelig | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Krill, Robert / Colton, Chase | 3 |
| John McNally / Hunter Tubert | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| O'Hoisin, Osgar | 2 | 5 |
| JJ Wolf | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Freimuth, Jesper | 5 | 3 |
| John McNally | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Colton, Chase | 3 | 2 |
| Martin Joyce | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Soha, Lenard | 1 | 1 |
| Kyle Seelig | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krill, Robert | 4 | 3 |
| Alex Kobelt | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pratt, Jared | 6 | 6 |
| Hunter Tubert | 2 | 4 |
Order Of Finish: 4, 5, 6, 1, 3, 2



