DePaul vs Wisconsin
DePaul
(1-1)

2
Final
5

Wisconsin
(3-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Boris Spanjaard / Christopher Casati | 6 |
| Soha, Lenard / Pratt, Jared | 4 |
#2 doubles | |
|---|---|
| Unfinished | 1 |
| Tripp Tuff / Luuk Wassenaar | 0 |
| Huber, Gabriel / Parts, Robin | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Vito Tonejc / Fran Tonejc | 6 |
| Freimuth, Jesper / Vilela, Martim | 4 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vito Tonejc | 6 | 6 |
| Soha, Lenard | 2 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tamas Zador | 3 | 5 |
| Pratt, Jared | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Boris Spanjaard | 5 | 3 |
| Huber, Gabriel | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Christopher Casati | 5 | 5 |
| Parts, Robin | 7 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tripp Tuff | 61 | 3 |
| Freimuth, Jesper | 77 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Luuk Wassenaar | 712 | 3 | 2 |
| Krill, Robert | 610 | 6 | 6 |
Order Of Finish: 1, 3, 2, 5, 4, 6



