2020-21 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dzhurinskiy, Tim | 4-4 | 1-4 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-4 | L 1 | 1-2 | 0-0 | 0-0 |
| Freimuth, Jesper | 5-12 | 3-11 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-6 | 1-5 | 1-0 | L 10 | 0-8 | 1-0 | 0-0 |
| Huber, Gabriel | 7-5 | 5-5 | 2-0 | 0-0 | 3-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 5-5 | 1-4 | 0-0 |
| Krill, Robert | 8-7 | 6-6 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 | 4-3 | W 2 | 4-5 | 0-0 | 0-0 |
| Nuzhny, Daniel | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 1-2 | 0-0 | 0-0 |
| Parts, Robin | 8-11 | 5-11 | 3-0 | 0-0 | 0-0 | 0-0 | 4-8 | 1-3 | 0-0 | 0-0 | W 1 | 3-5 | 0-4 | 0-0 |
| Popovic, Mihailo | 6-8 | 5-7 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 2-5 | 3-1 | W 2 | 5-3 | 0-0 | 0-0 |
| Pratt, Jared | 9-9 | 7-9 | 2-0 | 0-0 | 1-3 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | L 1 | 4-6 | 0-3 | 0-0 |
| Scott Sculley | 2-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Soha, Lenard | 7-12 | 4-12 | 3-0 | 0-0 | 1-7 | 3-5 | 0-0 | 0-0 | 0-0 | 0-0 | L 7 | 1-7 | 1-5 | 0-0 |
| Total | 57-70 | 36-65 | 21-5 | 0-0 | 5-12 | 7-10 | 6-10 | 4-12 | 5-13 | 9-8 | - | - | 3-16 | 0-0 |
| Percentage | .449 | .356 | .808 | .000 | .294 | .412 | .375 | .250 | .278 | .529 | - | - | .158 | .000 |




