Wisconsin vs Auburn
Wisconsin
(2-2)

1
Final
6

Auburn
(4-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Huber, Gabriel / Pratt, Jared | 3 |
| Finn Murgett / Tad Maclean | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Vile, Sebastian / Parts, Robin | 6 |
| Jan Galka / Tyler Stice | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Soha, Lenard / Dzhurinskiy, Tim | 63 |
| Maxwell Giddens / Raul Dobai | 77 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pratt, Jared | 4 | 6 | 63 |
| Tyler Stice | 6 | 1 | 77 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Huber, Gabriel | 1 | 4 |
| Jan Galka | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Soha, Lenard | 6 | 6 |
| Tad Maclean | 3 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Parts, Robin | 4 | 4 |
| Raul Dobai | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vile, Sebastian | 2 | 6 | 04 |
| Finn Murgett | 6 | 3 | 110 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dzhurinskiy, Tim | 2 | 5 |
| Will Nolan | 6 | 7 |
Order Of Finish: 3, 2, 4, 6, 5, 1



