North Dakota vs Wisconsin
North Dakota
(0-1)

2
Final
5

Wisconsin
(1-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Gerhard Sullwald / Nikita Snezhko | 4 |
| Pratt, Jared / Huber, Gabriel | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Cian McDonnell / Edmond Aynedjian | 2 |
| Vile, Sebastian / Parts, Robin | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Riley Odell / Dylan Leeman | 5 |
| Soha, Lenard / Dzhurinskiy, Tim | 5 |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gerhard Sullwald | 2 | 2 |
| Pratt, Jared | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Edmond Aynedjian | 1 | 1 |
| Huber, Gabriel | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cian McDonnell | 0 | 2 |
| Soha, Lenard | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Riley Odell | 3 | 6 | 04 |
| Parts, Robin | 6 | 2 | 110 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nikita Snezhko | 6 | 6 |
| Vile, Sebastian | 4 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dylan Leeman | 7 | 4 | 110 |
| Nuzhny, Daniel | 5 | 6 | 03 |
Order Of Finish: 2, 1, 3, 5, 4, 6



