Wisconsin vs Washington
Wisconsin
(5-5)

2
Final
5

Washington
(9-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Vile, Sebastian / Parts, Robin | 77 |
| Jack Davis / Brandon Wong | 62 |
#2 doubles | |
|---|---|
| Final | 1 |
| Soha, Lenard / Dzhurinskiy, Tim | 4 |
| Clement Chidekh / Nedim Suko | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Pratt, Jared / Nuzhny, Daniel | 6 |
| Cesar Bouchelaghem / Ewen Lumsden | 4 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pratt, Jared | 4 | 1 |
| Clement Chidekh | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Soha, Lenard | 0 | 3 |
| Ewen Lumsden | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Parts, Robin | 6 | 4 | 08 |
| Jack Davis | 1 | 6 | 110 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vile, Sebastian | 4 | 1 |
| Han-Chih Lin | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dzhurinskiy, Tim | 77 | 6 |
| Cesar Bouchelaghem | 65 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nuzhny, Daniel | 3 | 0 |
| Nedim Suko | 6 | 6 |
Order Of Finish: 6, 1, 2, 4, 3, 5



