Western Michigan vs Wisconsin
Western Michigan
(4-6)
.png&width=200&height=200&type=webp)
3
Final
4

Wisconsin
(6-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Fynn Lohse / Arjun Honnappa | 2 |
| Parts, Robin / Vile, Sebastian | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Joaquin Caballer / Peter Kuszynski | 6 |
| Dzhurinskiy, Tim / Soha, Lenard | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Benjamin George / Brogan Pierce | 6 |
| Pratt, Jared / Nuzhny, Daniel | 3 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Peter Kuszynski | 77 | 6 |
| Pratt, Jared | 65 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anton Arzjankin | 1 | 5 |
| Soha, Lenard | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fynn Lohse | 1 | 2 |
| Huber, Gabriel | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brogan Pierce | 6 | 77 |
| Parts, Robin | 3 | 66 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Benjamin George | 6 | 3 | 2 |
| Vile, Sebastian | 3 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jackson Boon | 63 | 4 |
| Dzhurinskiy, Tim | 77 | 6 |
Order Of Finish: 3, 4, 1, 2, 6, 5



