Wisconsin vs Auburn
Wisconsin
(5-3)

1
Final
6

Auburn
(7-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Minasyan, Michael / Huber, Gabriel | 3 |
| Finn Murgett / Raul Dobai | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Pratt, Jared / Hildebrandt, Jason | 4 |
| Jan Galka / Billy Blaydes | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Parts, Robin / Vile, Sebastian | 6 |
| Tyler Stice / Alejandro Moreno | 2 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pratt, Jared | 7 | 3 | 07 |
| Tyler Stice | 5 | 6 | 110 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hildebrandt, Jason | 4 | 77 | 6 |
| Will Nolan | 6 | 63 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Popovic, Mihailo | 5 | 5 |
| Alejandro Moreno | 7 | 7 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vile, Sebastian | 1 | 6 | 2 |
| Finn Murgett | 6 | 3 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Huber, Gabriel | 6 | 1 | 4 |
| Jan Galka | 3 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Minasyan, Michael | 3 | 3 |
| Raul Dobai | 6 | 6 |
Order Of Finish: 6, 3, 5, 4, 1, 2



