Butler vs Wisconsin
Butler
(3-10)

2
 Final 
5

Wisconsin
(1-8)
Doubles
#1 doubles  | |
|---|---|
| Final | 1 | 
| Alvaro Huete Vadillo / Rahulnik Konakanchi | 6 | 
| Fullerton, Matthew / Minasyan, Michael | 3 | 
#2 doubles  | |
|---|---|
| Final | 1 | 
| Nicolas Arts / Borja Miralles | 6 | 
| Olsson, Oliver / Zlatohlavek, Tomas | 4 | 
#3 doubles  | |
|---|---|
| Final | 1 | 
| Patrick Joss / Nicholas Shirley | 3 | 
| Beduhn, Collin / Popovic, Mihailo | 6 | 
Order Of Finish: 3, 2, 1
Singles
#1 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Alvaro Huete Vadillo | 4 | 2 | 
| Minasyan, Michael | 6 | 6 | 
#2 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Patrick Joss | 4 | 3 | 
| Zlatohlavek, Tomas | 6 | 6 | 
#3 singles  | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Nicolas Arts | 2 | 6 | 114 | 
| Fullerton, Matthew | 6 | 4 | 012 | 
#4 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Rahulnik Konakanchi | 2 | 5 | 
| Huber, Gabriel | 6 | 7 | 
#5 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Nicholas Balthazor | 2 | 2 | 
| Beduhn, Collin | 6 | 6 | 
#6 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Borja Miralles | 4 | 4 | 
| Olsson, Oliver | 6 | 6 | 
Order Of Finish: 5, 6, 2, 1, 4, 3



