Denver vs Wisconsin
Denver
(10-0)

6
 Final 
1

Wisconsin
(1-9)
Doubles
#1 doubles  | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Nico Herrero Cuesta / Rikuto Yamaguchi | 5 | UF | 
| Fullerton, Matthew / Minasyan, Michael | 4 | UF | 
#2 doubles  | |
|---|---|
| Final | 1 | 
| Daniel Sancho Arbizu / Marvin Schaber | 6 | 
| Zlatohlavek, Tomas / Huber, Gabriel | 2 | 
#3 doubles  | |
|---|---|
| Final | 1 | 
| Raffaello Papajcik / Peter Sallay | 6 | 
| Beduhn, Collin / Popovic, Mihailo | 4 | 
Order Of Finish: 2, 3
Singles
#1 singles  | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Nico Herrero Cuesta | 6 | 1 | 110 | 
| Minasyan, Michael | 3 | 6 | 06 | 
#2 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Daniel Sancho Arbizu | 6 | 6 | 
| Zlatohlavek, Tomas | 1 | 2 | 
#3 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Marvin Schaber | 6 | 6 | 
| Huber, Gabriel | 2 | 2 | 
#4 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Peter Sallay | 4 | 5 | 
| Fullerton, Matthew | 6 | 7 | 
#5 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Raffaello Papajcik | 6 | 6 | 
| Beduhn, Collin | 4 | 2 | 
#6 singles  | |
|---|---|
| Unfinished | 1 | 
| Charlie Miller | Forfeit | 
| No Player | 0 | 
Order Of Finish: 6, 2, 3, 5, 4, 1



