University of Wisconsin vs Indiana University
University of Wisconsin
(1-19)

2
Final
5

Indiana University
(15-9)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Minasyan, Michael / Huber, Gabriel | 3 | UF |
| Jagger Saylor / Ilya Tiraspolsky | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Fullerton, Matthew / Zlatohlavek, Tomas | 2 |
| Sam Landau / Carson Haskins | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| No Player / No Player | 0 |
| Facundo Yunis / Luc Boilier | Forfeit |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Minasyan, Michael | 0 | 1 |
| Facundo Yunis | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Huber, Gabriel | 1 | 3 |
| Sam Landau | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Fullerton, Matthew | 6 | 4 | 08 |
| Jagger Saylor | 4 | 6 | 110 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zlatohlavek, Tomas | 6 | 6 |
| Ilya Tiraspolsky | 4 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Beduhn, Collin | 4 | 6 | 110 |
| Luc Boilier | 6 | 1 | 03 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No Player | 0 |
| No Player | Forfeit |
Order Of Finish: 6, 1, 4, 2, 5, 3



