University of Wisconsin vs University of Michigan
University of Wisconsin
(1-13)

0
Final
7

University of Michigan
(7-10)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Fullerton, Matthew / Minasyan, Michael | 3 |
| Jacob Bickersteth / Gavin Young | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Beduhn, Collin / Hildebrandt, Jason | 2 |
| Alex Cairo / Will Cooksey | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| No player / No player | 0 |
| Mert Oral / Bjorn Swenson | Forfeit |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Minasyan, Michael | 6 | 2 | 2 |
| Jacob Bickersteth | 2 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fullerton, Matthew | 1 | 6 |
| Bjorn Swenson | 6 | 7 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Beduhn, Collin | 3 | 6 | 07 |
| Will Cooksey | 6 | 3 | 110 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zlatohlavek, Tomas | 2 | 3 |
| Nicholas Steiglehner | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hildebrandt, Jason | 4 | 3 |
| Mert Oral | 6 | 6 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No player | 0 |
| Alex Cairo | Forfeit |
Order Of Finish: 6, 4, 2, 5, 3, 1



