University of Wisconsin vs University of Nebraska
University of Wisconsin
(11-7)

1
Final
6

University of Nebraska
(1-15)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Minasyan, Michael / Huber, Gabriel | 6 |
| Lars Johann / Calvin Mueller | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Zlatohlavek, Tomas / Hildebrandt, Jason | 64 |
| Shunya Maruyama / Anton Shepp | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Beduhn, Collin / Fullerton, Matthew | 5 |
| Nic Wiedenhorn / Leo Linquet | 7 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Minasyan, Michael | 5 | 2 |
| Anton Shepp | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Huber, Gabriel | 4 | 4 |
| Calvin Mueller | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Fullerton, Matthew | 5 | 7 | 110 |
| Shunya Maruyama | 7 | 5 | 03 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Beduhn, Collin | 3 | 6 | 3 |
| Lars Johann | 6 | 3 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zlatohlavek, Tomas | 3 | 4 |
| Leo Linquet | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hildebrandt, Jason | 4 | 2 |
| Rudi Christiansen | 6 | 6 |
Order Of Finish: 5, 2, 6, 1, 4, 3



