Old Dominion vs Wisconsin
Old Dominion
(3-0)

5
Final
2

Wisconsin
(0-4)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Codie van Schalkwyk / Connor van Schalkwyk | 5 | 0 |
| Olsson, Oliver / Zlatohlavek, Tomas | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Jakob Cadonau / CosmeRolland DeRavel | 6 |
| Fullerton, Matthew / Minasyan, Michael | 3 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Maxime Mareschal-Hay / Yanis Moundir | Forfeit |
| No player / No player | 0 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Codie van Schalkwyk | 2 | 6 | 09 |
| Minasyan, Michael | 6 | 4 | 111 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Connor van Schalkwyk | 7 | 6 |
| Fullerton, Matthew | 5 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CosmeRolland DeRavel | 6 | 6 |
| Zlatohlavek, Tomas | 2 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yanis Moundir | 6 | 6 |
| Beduhn, Collin | 4 | 1 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Aryan Saleh | 2 | 6 | 07 |
| Olsson, Oliver | 6 | 2 | 110 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Jakob Cadonau | Forfeit |
| No player | 0 |
Order Of Finish: 6, 3, 4, 2, 5, 1



