University of Washington vs University of Wisconsin
University of Washington
(3-2)

6
Final
1

University of Wisconsin
(0-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cesar Bouchelaghem / Dzianis Zharyn | 6 |
| Olsson, Oliver / Zlatohlavek, Tomas | 0 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ivan Sodan / Nedim Suko | 1 | UF |
| Fullerton, Matthew / Minasyan, Michael | 4 | UF |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Han-Chih Lin / Brett Pearson | Forfeit |
| No Player / No Player | 0 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dzianis Zharyn | 6 | 7 |
| Minasyan, Michael | 1 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cesar Bouchelaghem | 6 | 6 |
| Fullerton, Matthew | 2 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Han-Chih Lin | 5 | 6 | 77 |
| Zlatohlavek, Tomas | 7 | 0 | 63 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nedim Suko | 6 | 3 | 110 |
| Beduhn, Collin | 3 | 6 | 08 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ivan Sodan | 3 | 7 | 09 |
| Olsson, Oliver | 6 | 5 | 111 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Brett Pearson | Forfeit |
| No Player | 0 |
Order Of Finish: 6, 2, 1, 5, 4, 3



