UCLA vs Wisconsin
UCLA
(())

4
Final
0

Wisconsin
(())
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Alexand Hoogmartens / Giacomo Revelli | 4 |
| Olsson, Oliver / Zlatohlavek, Tomas | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Spencer Johnson / Aadarsh Tripathi | 6 |
| Meszaros, Patrik / Minasyan, Michael | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gianluca Ballotta / Emon van Loben Sels | 77 |
| Aubert, Edouard / Fullerton, Matthew | 62 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Rudy Quan | 6 | 3 | UF |
| Minasyan, Michael | 2 | 6 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emon van Loben Sels | 6 | 6 |
| Meszaros, Patrik | 4 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kaylan Bigun | 7 | 6 |
| Aubert, Edouard | 5 | 1 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Spencer Johnson | 1 | 5 | UF |
| Fullerton, Matthew | 6 | 5 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexand Hoogmartens | 6 | 6 |
| Zlatohlavek, Tomas | 1 | 1 |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Aadarsh Tripathi | 69 | UF |
| Kumar, Sachiv | 711 | UF |
Order Of Finish: 5, 2, 3



