Michigan State vs Wisconsin
Michigan State
(7-6)

3
Final
4

Wisconsin
(7-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ozan Baris / Aristotelis Thanos | 5 |
| Olsson, Oliver / Zlatohlavek, Tomas | 7 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Max Sheldon / Mitchell Sheldon | 63 | UF |
| Meszaros, Patrik / Minasyan, Michael | 66 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Taym Alazmeh / Vuk Radjenovic | 4 |
| Aubert, Edouard / Fullerton, Matthew | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ozan Baris | 6 | 6 |
| Minasyan, Michael | 3 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aristotelis Thanos | 6 | 6 |
| Meszaros, Patrik | 1 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Max Sheldon | 6 | 6 |
| Zlatohlavek, Tomas | 4 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matthew Forbes | 66 | 3 |
| Fullerton, Matthew | 78 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dani Rakhmatullayev | 3 | 2 |
| Aubert, Edouard | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mitchell Sheldon | 6 | 3 | 6 |
| Beduhn, Collin | 2 | 6 | 2 |
Order Of Finish: 3, 2, 5, 1, 6, 4



