DePaul vs Wisconsin
DePaul
()

0
Final
7

Wisconsin
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Thomas Giles / Augusto Pardo Cano | 0 |
| Olsson, Oliver / Zlatohlavek, Tomas | 3 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Sven Moser / Alejandro Gandini | 2 | UF |
| Kloesters, Ferdinand / Minasyan, Michael | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Pablo Torres Almeida / Sebastian Medica | 1 |
| Fullerton, Matthew / Meszaros, Patrik | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alejandro Gandini | 1 | 63 |
| Minasyan, Michael | 6 | 77 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tobias Leitner | 4 | 4 |
| Meszaros, Patrik | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pablo Torres Almeida | 4 | 4 |
| Kloesters, Ferdinand | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sebastian Medica | 3 | 2 |
| Zlatohlavek, Tomas | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andy Hadziabdic | 2 | 2 |
| Fullerton, Matthew | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sven Moser | 0 | 5 |
| Kumar, Sachiv | 6 | 7 |
Order Of Finish: 4, 5, 6, 2, 3, 1



