Softball History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arizona State University | 2004 - 2026 | 6 | 2-4 | 33% | 24-28 | 4-5 | 10-1 | L1 | 2-4 |
| Army | 2026 - 2026 | 1 | 1-0 | 100% | 9-0 | 9-0 | 9-0 | W1 | 1-0 |
| Auburn University | 2010 - 2022 | 3 | 1-2 | 33% | 6-18 | 2-6 | 3-2 | L1 | 1-2 |
| Ball State University | 2004 - 2013 | 3 | 3-0 | 100% | 17-8 | 6-3 | 6-1 | W3 | 3-0 |
| Baylor University | 2026 - 2026 | 2 | 1-1 | 50% | 4-6 | 2-3 | 2-1 | L1 | 1-1 |
| Belmont University | 2013 - 2013 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
| Bethune-Cookman University | 2020 - 2020 | 2 | 2-0 | 100% | 12-0 | 6-0 | 8-0 | W2 | 2-0 |
| Big Ten | 2024 - 2024 | 1 | 1-0 | 100% | 5-1 | 5-1 | 5-1 | W1 | 1-0 |
| Binghamton University | 2017 - 2017 | 1 | 1-0 | 100% | 9-1 | 9-1 | 9-1 | W1 | 1-0 |
| Boise State University | 2009 - 2024 | 2 | 1-1 | 50% | 21-13 | 11-7 | 9-0 | W1 | 1-1 |
| Boston College | 2013 - 2023 | 6 | 5-1 | 83% | 36-12 | 6-2 | 9-1 | W1 | 5-1 |
| Bowling Green | 2025 - 2025 | 2 | 2-0 | 100% | 16-7 | 8-4 | 10-2 | W2 | 2-0 |
| Bradley University | 2012 - 2012 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
| Brigham Young University | 2009 - 2023 | 4 | 1-3 | 25% | 12-14 | 3-4 | 6-0 | L2 | 1-3 |
| Cal Poly Pomona | 2013 - 2013 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |






