California vs Wisconsin
2/12/2016
Tempe Sports Complex
9:00
California
0-1

2
Final
4

Wisconsin
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 0 |
Win: Stewart, Taylor-paige (1-0)Loss: Ontiveros, Nisa (0-1)
Scoring Summary
Team | CAL | WIS |
|---|---|---|
McCue, K tripled to left center, 2 RBI; Koenig, T scored; Pettis, K scored. | 2 | 0 |
MILLER singled up the middle, RBI; JENKINS scored. | 2 | 1 |
CROSS homered to center field, RBI. | 2 | 2 |
JENKINS homered to left center, 2 RBI; HEIM scored. | 2 | 4 |
California
Jackson, Jazmyn | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rood, Lindsay | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Aldrete, Annie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pettis, Kobie | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Koenig, Taylor | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Reed, Kylie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McCue, Krysten | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Pogue, Taurie | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bond, Octavia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Danika | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mejia, Jasmin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ontiveros, Nisa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutherland-finch, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 2 | 0 | 0 | 5 | 6 |
Batting
3B: McCue, Krysten (1)
Baserunning
SB: Bailey, Danika (1)
HBP: Pogue, Taurie (1)
Fielding
E: Koenig, Taylor (1)
DP: Pettis, Kobie (1); Koenig, Taylor (1)
Wisconsin
| 2B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 7 | 4 | 1 | 0 | 10 | 4 |
California
Ontiveros, Nisa | 6.2 | 6 | 3 | 3 | 1 | 10 | 1 | 0 | 1 | 0 | 24 | 27 | 5 | 3 | 0 |
Sutherland-finch, K | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7 | 4 | 4 | 1 | 10 | 1 | 0 | 1 | 0 | 25 | 28 | 5 | 3 | 0 |
Wisconsin
| 6.0 | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 8 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | |
| Totals | 8 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 28 | 29 | 7 | 8 | 0 |
Loss: Ontiveros, Nisa (0-1)
HBP: Ontiveros, Nisa (1)
;
Stewart, Taylor-paige (1)
PB: Aldrete, Annie (1)
;




















