DETROIT vs Wisconsin
3/22/2016
DePaul Stadium
12
DETROIT
6-20

0
Final
8

Wisconsin
13-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 5 | 1 | 0 | 2 | X | 8 | 7 | 0 |
Win: Stevens, Kirsten (5-4)Loss: Ashley Mauser (3-7)
Scoring Summary
Team | DETROIT | WIS |
|---|---|---|
ARENTS walked, RBI (3-0 BBBB); NOVAK advanced to second; MILLER advanced to third; JENKINS scored. | 0 | 1 |
CROSS singled up the middle, advanced to second on the throw, 2 RBI (1-0 B); ARENTS advanced to third; NOVAK scored; MILLER scored. | 0 | 3 |
WELSH singled, advanced to second on the throw, 2 RBI (1-2 BKK); CROSS scored; ARENTS scored. | 0 | 5 |
NOVAK doubled to center field, RBI (1-2 KBF); JENKINS scored. | 0 | 6 |
NOVAK doubled to left field, 2 RBI (0-1 K); MILLER scored; JENKINS scored, unearned. | 0 | 8 |
DETROIT
Jordan Manno | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Laura Villagrana | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa James | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savvy Ferstle | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Christa McGahuey | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jenna Reeves | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cheyenne Willeford | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katy Severson | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jennifer Cottle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kara Vitale | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashley Mauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 1 | 0 | 1 | 4 |
Fielding
E: Jordan Manno (1)
Wisconsin
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 8 | 7 | 8 | 3 | 0 | 1 | 3 |
DETROIT
Ashley Mauser | 4.0 | 7 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 0 | 11 | 85 |
| Totals | 7 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 0 | 11 | 85 |
Wisconsin
| 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 6 | 43 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 26 | |
| Totals | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 19 | 6 | 8 | 69 |

















