Wisconsin vs Iowa
4/15/2016
Bob Pearl Field
5:30 pm
Wisconsin
22-16-1, 7-4-1

5
Final
4

Iowa
11-27, 1-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 10 | 0 |
Win: Stewart, Taylor-paige (12-9)Loss: Starkenburg (4-9)
Scoring Summary
Team | WIS | IOWA |
|---|---|---|
MILLER homered to center field, 3 RBI (3-2 BKKBB); VAN ZEELAND scored; JENKINS scored. | 3 | 0 |
Schmiederer singled to center field, 2 RBI (2-2 BFBK); Hoffman advanced to second; Mullarkey scored; Taylor scored. | 3 | 2 |
Fritsch grounded out to 2b, RBI (2-0 BB); Taylor advanced to second, out at third 1b to 3b; Kilian scored. | 3 | 3 |
CROSS singled up the middle, RBI (1-1 FB); CHRISTNER advanced to second; FLUGAUR scored. | 4 | 3 |
JENKINS reached on a fielder's choice, RBI (1-2 BFK); OSWALD out at second ss to 2b; CROSS advanced to third; CHRISTNER scored. | 5 | 3 |
Schmiederer singled to left field, RBI (0-0); Hansel advanced to second; Fritsch scored. | 5 | 4 |
Wisconsin
| 3B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 8 | 5 | 3 | 0 | 4 | 8 |
Iowa
Fritsch | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mullarkey | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gyerman | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman | C | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
Hansel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmiederer | RF/PH | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
Erickson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Repole | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Kilian | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kurtz | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pratt | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Starkenburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoways | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 10 | 4 | 2 | 1 | 3 | 9 |
Batting
2B: Repole (1); Kilian (1)
SH: Pratt (1)
Baserunning
SB: Mullarkey (1); Taylor (1)
HBP: Mullarkey (1)
Fielding
DP: Fritsch (1); Kurtz (1)
Wisconsin
| 2.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 14 | 1 | 7 | 41 | |
| 4.1 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 2 | 78 | |
| Totals | 10 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 29 | 33 | 8 | 9 | 119 |
Iowa
Starkenburg | 6.0 | 7 | 5 | 5 | 2 | 4 | 1 | 0 | 2 | 0 | 23 | 30 | 3 | 11 | 118 |
Yoways | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
| Totals | 8 | 5 | 5 | 3 | 4 | 1 | 0 | 2 | 0 | 26 | 34 | 5 | 11 | 133 |




















