Wisconsin vs Iowa
4/17/2016
Bob Pearl Field
1:00 pm
Wisconsin
23-17-1, 8-5-1

3
Final
1

Iowa
12-28, 2-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
Win: Stewart, Taylor-paige (12-9)Loss: Starkenburg (4-10)
Date: 4/17/2016
Location: Iowa City, Iowa
Venue: Bob Pearl Field
Umpires:
Attendance: 726
Start Time: 1:00 pm
Time: 3:25
Weather: 73 degrees, sunny
Scoring Summary
Team | WIS | IOWA |
|---|---|---|
![]() Kurtz flied out to rf, SF, RBI (2-2 BFFB); Hoffman scored. | 0 | 1 |
![]() OSWALD singled up the middle, RBI (1-2 KBS); WELSH scored. | 1 | 1 |
![]() CHRISTNER singled up the middle, 2 RBI (1-2 KFB); CROSS scored, unearned; SCHERLE scored. | 3 | 1 |

Wisconsin

![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
![]() | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 4 | 3 | 2 | 0 | 4 | 6 |
Batting
Baserunning
Fielding

Iowa

Fritsch | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mullarkey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gyerman | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hoffman | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Hansel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmiederer | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Erickson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Repole | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kilian | DP | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Kurtz | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Misel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Chambers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Starkenburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 7 | 1 | 4 | 0 | 9 | 9 |
Batting
2B: Fritsch (1)
SF: Kurtz (1)
Fielding
E: Fritsch (2); Kurtz (1)

Wisconsin

![]() | 7.0 | 7 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 26 | 31 | 9 | 2 | 140 |
| Totals | 7 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 26 | 31 | 9 | 2 | 140 |

Iowa

Starkenburg | 7.0 | 4 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 9 | 124 |
| Totals | 4 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 9 | 124 |
Wisconsin

3
Final1

Iowa

Wisconsin - Top of 1st
| Plays | WIS | IOWA |
|---|---|---|
| JENKINS reached on an error by 3b (2-2 FBBF). | 0 | 0 |
| VAN ZEELAND reached on an error by 2b, assist by c, bunt (0-0); JENKINS advanced to third. | 0 | 0 |
| VAN ZEELAND stole second. | 0 | 0 |
| MILLER walked (3-1 FBBBB). | 0 | 0 |
| CROSS popped up to 2b (2-2 FFFBFB). | 0 | 0 |
| BERRY struck out looking (1-2 KBKK). | 0 | 0 |
| CHRISTNER grounded out to ss (3-2 BFBKFBFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 3 Left on Base | ||

Iowa - Bottom of 1st
| Plays | WIS | IOWA |
|---|---|---|
| Fritsch walked (3-2 BBBKFFB). | 0 | 0 |
| Mullarkey struck out swinging (1-2 KFBFS). | 0 | 0 |
| Gyerman flied into double play rf to 1b (1-0 B); Fritsch out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Top of 2nd
| Plays | WIS | IOWA |
|---|---|---|
| WELSH grounded out to 2b (3-2 SBKBB). | 0 | 0 |
| NOVAK struck out swinging (2-2 BKFBS). | 0 | 0 |
| OSWALD flied out to cf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa - Bottom of 2nd
| Plays | WIS | IOWA |
|---|---|---|
| Hoffman singled to right field (2-1 BKB). | 0 | 0 |
| Schmiederer singled to center field (3-2 KBFBBF); Hoffman advanced to second. | 0 | 0 |
| Repole struck out swinging (0-2 FFS). | 0 | 0 |
| Kilian walked (3-2 FFBBFFBB); Schmiederer advanced to second; Hoffman advanced to third. | 0 | 0 |
| Kurtz flied out to rf, SF, RBI (2-2 BFFB); Hoffman scored. | 0 | 1 |
| Taylor struck out swinging (0-2 KKS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Wisconsin - Top of 3rd
| Plays | WIS | IOWA |
|---|---|---|
| JENKINS struck out looking (2-2 FKBBK). | 0 | 1 |
| VAN ZEELAND grounded out to ss (0-0). | 0 | 1 |
| MILLER struck out looking (3-2 BBBKFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa - Bottom of 3rd
| Plays | WIS | IOWA |
|---|---|---|
| Fritsch singled up the middle (2-0 BB). | 0 | 1 |
| Mullarkey reached on a fielder's choice (1-2 KBF); Fritsch out at second ss to 2b. | 0 | 1 |
| Gyerman singled through the right side (1-2 BFK); Mullarkey advanced to second. | 0 | 1 |
| Hoffman flied out to cf (0-0). | 0 | 1 |
| Schmiederer popped up to ss (2-2 BKBFF). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Wisconsin - Top of 4th
| Plays | WIS | IOWA |
|---|---|---|
| CROSS popped up to 2b. | 0 | 1 |
| BERRY grounded out to 3b (0-1 F). | 0 | 1 |
| CHRISTNER popped up to 2b (2-2 KKBFFFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa - Bottom of 4th
| Plays | WIS | IOWA |
|---|---|---|
| Repole struck out swinging (1-2 BFKS). | 0 | 1 |
| Kilian singled to right field, advanced to second on an error by rf (3-2 SBKBFFBF). | 0 | 1 |
| Kurtz popped up to ss (0-0). | 0 | 1 |
| Taylor struck out swinging (2-2 BBFSFS). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Wisconsin - Top of 5th
| Plays | WIS | IOWA |
|---|---|---|
| ARENTS pinch hit for WELSH. | 0 | 1 |
| ARENTS doubled down the lf line (0-1 S). | 0 | 1 |
| WELSH to cf for ARENTS. | 0 | 1 |
| NOVAK grounded out to ss (0-2 KFF). | 0 | 1 |
| OSWALD singled up the middle, RBI (1-2 KBS); WELSH scored. | 1 | 1 |
| FLUGAUR pinch ran for OSWALD. | 1 | 1 |
| JENKINS reached on a fielder's choice (1-0 B); FLUGAUR out at second ss to 2b. | 1 | 1 |
| JENKINS stole second. | 1 | 1 |
| VAN ZEELAND popped up to 3b (3-2 BSBBF). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Iowa - Bottom of 5th
| Plays | WIS | IOWA |
|---|---|---|
| OSWALD to 2b for FLUGAUR. | 1 | 1 |
| Fritsch flied out to lf (2-1 BFB). | 1 | 1 |
| Mullarkey struck out looking (0-2 FFFK). | 1 | 1 |
| Gyerman struck out looking (2-2 KBBSFFFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Top of 6th
| Plays | WIS | IOWA |
|---|---|---|
| MILLER singled to right field (1-1 BF). | 1 | 1 |
| CROSS reached on an error by 2b (2-2 FFBFB); MILLER advanced to second. | 1 | 1 |
| SCHERLE pinch ran for CROSS. | 1 | 1 |
| STEWART to p for BERRY. | 1 | 1 |
| / for STEWART. | 1 | 1 |
| SCHERLE pinch ran for MILLER. | 1 | 1 |
| CROSS to c for SCHERLE. | 1 | 1 |
| STEWART out at first 3b to 2b, SAC, bunt (1-0 B); CROSS advanced to second; SCHERLE advanced to third. | 1 | 1 |
| CHRISTNER singled up the middle, 2 RBI (1-2 KFB); CROSS scored, unearned; SCHERLE scored. | 3 | 1 |
| WELSH out at first 1b to 2b, SAC, bunt (0-1 F); CHRISTNER advanced to second. | 3 | 1 |
| NOVAK popped up to 3b (1-1 FB). | 3 | 1 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Iowa - Bottom of 6th
| Plays | WIS | IOWA |
|---|---|---|
| MILLER to rf for SCHERLE. | 3 | 1 |
| Hoffman singled to left field (0-0). | 3 | 1 |
| Hansel pinch ran for Hoffman. | 3 | 1 |
| Schmiederer flied out to cf (0-0). | 3 | 1 |
| Repole walked (3-2 BFBBKFFFB); Hansel advanced to second. | 3 | 1 |
| Kilian walked (3-2 KBKBFBFFFB); Repole advanced to second; Hansel advanced to third. | 3 | 1 |
| Misel pinch hit for Kurtz. | 3 | 1 |
| Misel struck out looking (0-2 KSK). | 3 | 1 |
| Chambers pinch hit for Taylor. | 3 | 1 |
| Chambers flied out to lf (0-1 F). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Wisconsin - Top of 7th
| Plays | WIS | IOWA |
|---|---|---|
| Hoffman to c for Hansel. | 3 | 1 |
| Erickson to rf for Schmiederer. | 3 | 1 |
| Kurtz to 3b for Misel. | 3 | 1 |
| Taylor to ss for Chambers. | 3 | 1 |
| OSWALD popped up to 2b (0-0). | 3 | 1 |
| JENKINS lined out to ss (2-2 BBKS). | 3 | 1 |
| VAN ZEELAND walked (3-1 BBBKB). | 3 | 1 |
| VAN ZEELAND stole second. | 3 | 1 |
| MILLER grounded out to 1b unassisted (3-2 KBFBBFF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Iowa - Bottom of 7th
| Plays | WIS | IOWA |
|---|---|---|
| Fritsch doubled to left center (2-1 BFB). | 3 | 1 |
| Mullarkey flied out to rf (2-2 FBBF). | 3 | 1 |
| Gyerman struck out swinging (1-2 SSFBFS). | 3 | 1 |
| Hoffman grounded out to 3b (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wisconsin

3
Final1

Iowa

Wisconsin - Top of 1st
| Plays | WIS | IOWA |
|---|---|---|
| JENKINS reached on an error by 3b (2-2 FBBF). | 0 | 0 |
| VAN ZEELAND reached on an error by 2b, assist by c, bunt (0-0); JENKINS advanced to third. | 0 | 0 |
| VAN ZEELAND stole second. | 0 | 0 |
| MILLER walked (3-1 FBBBB). | 0 | 0 |
| CROSS popped up to 2b (2-2 FFFBFB). | 0 | 0 |
| BERRY struck out looking (1-2 KBKK). | 0 | 0 |
| CHRISTNER grounded out to ss (3-2 BFBKFBFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 3 Left on Base | ||

Iowa - Bottom of 1st
| Plays | WIS | IOWA |
|---|---|---|
| Fritsch walked (3-2 BBBKFFB). | 0 | 0 |
| Mullarkey struck out swinging (1-2 KFBFS). | 0 | 0 |
| Gyerman flied into double play rf to 1b (1-0 B); Fritsch out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wisconsin

3
Final1

Iowa

Wisconsin - Top of 2nd
| Plays | WIS | IOWA |
|---|---|---|
| WELSH grounded out to 2b (3-2 SBKBB). | 0 | 0 |
| NOVAK struck out swinging (2-2 BKFBS). | 0 | 0 |
| OSWALD flied out to cf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa - Bottom of 2nd
| Plays | WIS | IOWA |
|---|---|---|
| Hoffman singled to right field (2-1 BKB). | 0 | 0 |
| Schmiederer singled to center field (3-2 KBFBBF); Hoffman advanced to second. | 0 | 0 |
| Repole struck out swinging (0-2 FFS). | 0 | 0 |
| Kilian walked (3-2 FFBBFFBB); Schmiederer advanced to second; Hoffman advanced to third. | 0 | 0 |
| Kurtz flied out to rf, SF, RBI (2-2 BFFB); Hoffman scored. | 0 | 1 |
| Taylor struck out swinging (0-2 KKS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Wisconsin

3
Final1

Iowa

Wisconsin - Top of 3rd
| Plays | WIS | IOWA |
|---|---|---|
| JENKINS struck out looking (2-2 FKBBK). | 0 | 1 |
| VAN ZEELAND grounded out to ss (0-0). | 0 | 1 |
| MILLER struck out looking (3-2 BBBKFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa - Bottom of 3rd
| Plays | WIS | IOWA |
|---|---|---|
| Fritsch singled up the middle (2-0 BB). | 0 | 1 |
| Mullarkey reached on a fielder's choice (1-2 KBF); Fritsch out at second ss to 2b. | 0 | 1 |
| Gyerman singled through the right side (1-2 BFK); Mullarkey advanced to second. | 0 | 1 |
| Hoffman flied out to cf (0-0). | 0 | 1 |
| Schmiederer popped up to ss (2-2 BKBFF). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Wisconsin

3
Final1

Iowa

Wisconsin - Top of 4th
| Plays | WIS | IOWA |
|---|---|---|
| CROSS popped up to 2b. | 0 | 1 |
| BERRY grounded out to 3b (0-1 F). | 0 | 1 |
| CHRISTNER popped up to 2b (2-2 KKBFFFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa - Bottom of 4th
| Plays | WIS | IOWA |
|---|---|---|
| Repole struck out swinging (1-2 BFKS). | 0 | 1 |
| Kilian singled to right field, advanced to second on an error by rf (3-2 SBKBFFBF). | 0 | 1 |
| Kurtz popped up to ss (0-0). | 0 | 1 |
| Taylor struck out swinging (2-2 BBFSFS). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Wisconsin

3
Final1

Iowa

Wisconsin - Top of 5th
| Plays | WIS | IOWA |
|---|---|---|
| ARENTS pinch hit for WELSH. | 0 | 1 |
| ARENTS doubled down the lf line (0-1 S). | 0 | 1 |
| WELSH to cf for ARENTS. | 0 | 1 |
| NOVAK grounded out to ss (0-2 KFF). | 0 | 1 |
| OSWALD singled up the middle, RBI (1-2 KBS); WELSH scored. | 1 | 1 |
| FLUGAUR pinch ran for OSWALD. | 1 | 1 |
| JENKINS reached on a fielder's choice (1-0 B); FLUGAUR out at second ss to 2b. | 1 | 1 |
| JENKINS stole second. | 1 | 1 |
| VAN ZEELAND popped up to 3b (3-2 BSBBF). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Iowa - Bottom of 5th
| Plays | WIS | IOWA |
|---|---|---|
| OSWALD to 2b for FLUGAUR. | 1 | 1 |
| Fritsch flied out to lf (2-1 BFB). | 1 | 1 |
| Mullarkey struck out looking (0-2 FFFK). | 1 | 1 |
| Gyerman struck out looking (2-2 KBBSFFFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wisconsin

3
Final1

Iowa

Wisconsin - Top of 6th
| Plays | WIS | IOWA |
|---|---|---|
| MILLER singled to right field (1-1 BF). | 1 | 1 |
| CROSS reached on an error by 2b (2-2 FFBFB); MILLER advanced to second. | 1 | 1 |
| SCHERLE pinch ran for CROSS. | 1 | 1 |
| STEWART to p for BERRY. | 1 | 1 |
| / for STEWART. | 1 | 1 |
| SCHERLE pinch ran for MILLER. | 1 | 1 |
| CROSS to c for SCHERLE. | 1 | 1 |
| STEWART out at first 3b to 2b, SAC, bunt (1-0 B); CROSS advanced to second; SCHERLE advanced to third. | 1 | 1 |
| CHRISTNER singled up the middle, 2 RBI (1-2 KFB); CROSS scored, unearned; SCHERLE scored. | 3 | 1 |
| WELSH out at first 1b to 2b, SAC, bunt (0-1 F); CHRISTNER advanced to second. | 3 | 1 |
| NOVAK popped up to 3b (1-1 FB). | 3 | 1 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Iowa - Bottom of 6th
| Plays | WIS | IOWA |
|---|---|---|
| MILLER to rf for SCHERLE. | 3 | 1 |
| Hoffman singled to left field (0-0). | 3 | 1 |
| Hansel pinch ran for Hoffman. | 3 | 1 |
| Schmiederer flied out to cf (0-0). | 3 | 1 |
| Repole walked (3-2 BFBBKFFFB); Hansel advanced to second. | 3 | 1 |
| Kilian walked (3-2 KBKBFBFFFB); Repole advanced to second; Hansel advanced to third. | 3 | 1 |
| Misel pinch hit for Kurtz. | 3 | 1 |
| Misel struck out looking (0-2 KSK). | 3 | 1 |
| Chambers pinch hit for Taylor. | 3 | 1 |
| Chambers flied out to lf (0-1 F). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Wisconsin

3
Final1

Iowa

Wisconsin - Top of 7th
| Plays | WIS | IOWA |
|---|---|---|
| Hoffman to c for Hansel. | 3 | 1 |
| Erickson to rf for Schmiederer. | 3 | 1 |
| Kurtz to 3b for Misel. | 3 | 1 |
| Taylor to ss for Chambers. | 3 | 1 |
| OSWALD popped up to 2b (0-0). | 3 | 1 |
| JENKINS lined out to ss (2-2 BBKS). | 3 | 1 |
| VAN ZEELAND walked (3-1 BBBKB). | 3 | 1 |
| VAN ZEELAND stole second. | 3 | 1 |
| MILLER grounded out to 1b unassisted (3-2 KBFBBFF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Iowa - Bottom of 7th
| Plays | WIS | IOWA |
|---|---|---|
| Fritsch doubled to left center (2-1 BFB). | 3 | 1 |
| Mullarkey flied out to rf (2-2 FBBF). | 3 | 1 |
| Gyerman struck out swinging (1-2 SSFBFS). | 3 | 1 |
| Hoffman grounded out to 3b (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wisconsin

| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| C | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 21 | 3 |

Iowa

| 2B | Fritsch | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 1B | Mullarkey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1 |
| CF | Gyerman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | Hoffman | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | Hansel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Schmiederer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Repole | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DP | Kilian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Kurtz | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| PH | Misel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| PH | Chambers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Starkenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 0 | 21 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 26 |
| 3 | Runs | 1 |
| 4 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 2 | Walks (BB) | 4 |
| 4 | Strikeouts | 9 |
Pitching | ||
| 7 | Hits | 4 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 2 |
| 4 | Walks | 2 |
| 9 | Strikeouts | 4 |
| 31 | Batters Faced | 30 |
| 1 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 3 | Assists | 9 |
| .960 | Fielding % | .909 |
| 1 | Double Plays | 0 |



















