Ohio State vs Wisconsin
4/3/2016
Goodman Diamond
10:30
Ohio State
19-8, 0

10
Final
8

Wisconsin
18-14, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 2 | 0 | 3 | 10 | 14 | 1 | |
| 0 | 1 | 0 | 1 | 6 | 0 | 0 | 8 | 8 | 0 |
Win: Hursh, Shelby (10-3)Loss: Stevens, Kirsten (8-6)
Scoring Summary
Team | OHIOST | WIS |
|---|---|---|
2nd Gavin singled, advanced to second on the throw, RBI (1-1 KB); Clark advanced to third; White scored. | 1 | 0 |
2nd Bayne singled through the left side, 2 RBI (2-1 BKB); Gavin scored; Clark scored. | 3 | 0 |
2nd VAN ZEELAND hit by pitch, RBI (0-1 K); JENKINS advanced to second; WELSH advanced to third; CHRISTNER scored. | 3 | 1 |
3rd White tripled, RBI (0-0); Sturgeon scored. | 4 | 1 |
3rd Clark doubled to right center, RBI (2-1 BBF); White scored. | 5 | 1 |
4th OSWALD singled to center field, RBI (0-0); BERRY scored. | 5 | 2 |
5th Kirk homered, 2 RBI (1-0 B); White scored. | 7 | 2 |
5th CROSS homered, RBI (3-1 BBKB). | 7 | 3 |
5th NOVAK struck out swinging, RBI (1-2 BKKK); WELSH advanced to second on a passed ball; CHRISTNER advanced to third on a passed ball; ARENTS scored on a passed ball, unearned. | 7 | 4 |
5th OSWALD singled to center field, 2 RBI; WELSH scored; CHRISTNER scored, unearned. | 7 | 6 |
5th JENKINS homered, 2 RBI (2-2 BBKKFF); OSWALD scored. | 7 | 8 |
7th White homered, RBI. | 8 | 8 |
7th McIntyre flied out to rf, SAC, RBI (1-2 KKBF); Gavin advanced to second; Clark advanced to third; Kirk scored. | 9 | 8 |
7th Bayne singled to shortstop, RBI (0-0); Gavin advanced to third; Clark scored. | 10 | 8 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcintyre, Maddy | SS | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Bayne, Alex | RF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Prantl, Cammi | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Leonard, Erika | 1B/DP | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
   Sturgeon, Bailee | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin, Ashley | DP/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Machovina, Jess | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Taylor | CF/LF | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Kirk, Anna | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Clark, Emily | 2B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Gavin, Becca | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Springer, Lena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccombs, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hursh, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 14 | 10 | 5 | 0 | 3 | 6 |
Batting
2B: Clark, Emily (1)
3B: White, Taylor (1)
HR: White, Taylor (1); Kirk, Anna (1)
SF: Mcintyre, Maddy (1)
Baserunning SB: White, Taylor (1)
CS: Bayne, Alex (1)
Fielding
E: Mcintyre, Maddy (1)
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Jenkins | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Ashley Van Zeeland | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Chloe Miller | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Melanie Cross | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Samantha Arents | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Brianna Flugaur | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Christner | LF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kelly Welsh | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brooke Mann | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sara Novak | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Taylor Berry | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Oswald | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Gabby Scherle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor-paige Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 8 | 8 | 5 | 0 | 5 | 9 |
Batting
Baserunning
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springer, Lena | 4.0 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 18 | 24 | 4 | 8 | 76 |
Mccombs, Shelby | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
Hursh, Shelby | 2.2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 1 | 48 |
| Totals | 8 | 8 | 6 | 5 | 5 | 0 | 0 | 3 | 0 | 29 | 38 | 7 | 9 | 133 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariah Watts | 3.1 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 4 | 63 |
| Taylor-paige Stewart | 1.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 36 |
| Kirsten Stevens | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 31 |
| Totals | 14 | 10 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 32 | 38 | 11 | 5 | 130 |
Win: Hursh, Shelby (10-3)
Loss: Stevens, Kirsten (8-6)
HBP: Springer, Lena (2); Hursh, Shelby (1)
;
PB: Prantl, Cammi (2)
;



















