Wisconsin vs South Florida
2/27/2016
USF Softball Stadium
3:10
Wisconsin
6-7

2
Final
10

South Florida
6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 0 | 6 | 1 | 0 | 3 | 10 | 12 | 0 |
Win: Nunn, Erica (2-4)Loss: Stewart, Taylor-paige (3-4)
Scoring Summary
Team | WIS | USF |
|---|---|---|
MILLER doubled, 2 RBI (0-0); JENKINS scored; VAN ZEELAND scored. | 2 | 0 |
SANTOS, M. homered, RBI (2-1 BBK). | 2 | 1 |
WEBER, J. homered, 3 RBI (0-1 F); WYCKOFF, K. scored; BOYLE, C. scored, unearned. | 2 | 4 |
EVANS, L. doubled, RBI (0-0); DONOVAN, As. scored. | 2 | 5 |
SPIVEY, L. doubled to left field, RBI (0-2 KF); EVANS, L. scored. | 2 | 6 |
EVANS, L. flied out to rf, SAC, RBI (3-2 SFBFBB); WEBER, J. advanced to third on the throw; WYCKOFF, K. scored. | 2 | 7 |
EVANS, L. singled, scored on an error by cf, RBI; WEBER, J. scored. | 2 | 9 |
SPIVEY, L. homered, RBI. | 2 | 10 |
Wisconsin
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 2 | 4 | 2 | 1 | 0 | 7 | 3 |
South Florida
Weber, Juli | CF | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Donovan, Astin | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Evans, Lauren | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Spivey, Lee Ann | DP/C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Nunn, Erica | P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Fung, Mia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Santos, Monica | 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Boyle, Cassidy | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Atkinson, Amber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wyckoff, Kristen | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Gross, Morgan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eggens, Cheyenne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 12 | 9 | 4 | 0 | 5 | 7 |
Batting
2B: Evans, Lauren (1); Spivey, Lee Ann (1)
HR: Weber, Juli (1); Spivey, Lee Ann (1); Santos, Monica (1)
SF: Evans, Lauren (1)
Baserunning SB: Santos, Monica (1)
Wisconsin
| 1.1 | 6 | 6 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | 13 | 3 | 0 | 46 | |
| 3.1 | 6 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 15 | 18 | 4 | 2 | 64 | |
| Totals | 12 | 10 | 9 | 4 | 5 | 1 | 1 | 0 | 0 | 26 | 31 | 7 | 2 | 110 |
South Florida
Nunn, Erica | 4.1 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 3 | 60 |
Eggens, Cheyenne | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 4 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 4 | 67 |





















