IOWA vs Wisconsin
5/11/2017
Wilpon Complex
7:37 pm
IOWA
19-32

0
 Final 
3

Wisconsin
33-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 1 | X | 3 | 7 | 0 | 
Win: Menz, Kaitlyn (23-9)Loss: Starkenburg,shayla (9-12)
Scoring Summary
| Team | IOWA | WIS | 
|---|---|---|
|  3rd MILLER out at first c to ss to 1b, caught stealing; WYDERSKI scored. | 0 | 1 | 
|  4th LOMBARDO singled through the right side, RBI (1-2 KFFFFFB); RUDNICKI scored. | 0 | 2 | 
|  6th LITTLE singled, SAC, bunt, RBI (0-0); NOVAK advanced to third; MILLER scored. | 0 | 3 | 
 IOWA
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Pratt, Cheyenne | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Thompson, Lea | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mullarkey, Kaitlyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Rozier, Brooke | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Schmiederer, Angela | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Wood, Allie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Schneider, Mckenzie | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Fritsch, Claire | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
|  Kilian, Mallory | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|     Cantu, Devin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Starkenburg, Shayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 0 | 3 | 0 | 3 | 0 | 6 | 6 | 
Batting
SH: Thompson, Lea (1)
 Wisconsin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Brooke Wyderski | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Kelsey Jenkins | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chloe Miller | C | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Sara Novak | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Brianna Flugaur | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Melanie Cross | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Heather Rudnicki | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Little | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Stephanie Lombardo | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Gabby Scherle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Berry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Kelly Welsh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Kaitlyn Menz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 3 | 7 | 2 | 4 | 0 | 4 | 6 | 
Batting
Baserunning 
 IOWA
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Starkenburg, Shayla | 6.0 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 27 | 3 | 9 | 108 | 
| Totals | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 27 | 3 | 9 | 108 | 
 Wisconsin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Menz | 7.0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 10 | 103 | 
| Totals | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 10 | 103 | 
















