Minnesota vs Wisconsin
4/19/2017
Goodman Diamond
5 p.m.
Minnesota
39-3, 0

12
Final
1

Wisconsin
27-10, 0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 7 | 12 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
Win: Amber Fiser (9-0)Loss: Watts, Mariah (1-1)
Scoring Summary
Team | MINN | WIS |
|---|---|---|
1st Houlihan singled through the left side, RBI (0-0); Lindaman advanced to second; Parlich advanced to third; Macken scored. | 1 | 0 |
1st Dwyer walked, RBI (3-2 KFBFBFBFB); Houlihan advanced to second; Lindaman advanced to third; Parlich scored. | 2 | 0 |
1st Groenewegen singled to center field, RBI (0-0); Dwyer advanced to second; Houlihan advanced to third; Lindaman scored. | 3 | 0 |
1st Wagner walked, RBI (3-2 BBBKKB); Groenewegen advanced to second; Dwyer advanced to third; Houlihan scored. | 4 | 0 |
1st Arneson singled to center field, RBI (2-2 KBKB); Wagner advanced to second; Groenewegen advanced to third; Dwyer scored. | 5 | 0 |
5th Arneson singled to left field, RBI (1-0 B); Wagner advanced to second; Kemetmueller scored, unearned. | 6 | 0 |
5th Macken singled, advanced to second on the throw, RBI (3-1 BKBB); Arneson advanced to third; Wagner scored. | 7 | 0 |
5th Parlich reached on a fielder's choice, RBI (1-1 BK); Macken advanced to third; Arneson scored. | 8 | 0 |
5th Houlihan singled through the left side, RBI (0-0); Parlich advanced to second; Macken scored. | 9 | 0 |
5th Partain singled to second base, RBI (0-0); Houlihan advanced to second; Parlich scored. | 10 | 0 |
5th Dwyer singled to center field, RBI; Partain advanced to second; Houlihan scored. | 11 | 0 |
5th Krueger tripled to right field, RBI (0-1 K); Dwyer advanced to third, out at home rf to 2b to c; Partain scored. | 12 | 0 |
5th MILLER doubled to left field, RBI (3-2 BKBFBF); JENKINS advanced to third; WELSH scored. | 12 | 1 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sam Macken | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Danielle Parlich | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
Kendyl Lindaman | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Maddie Houlihan | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Makenna Partain | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sydney Dwyer | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Sara Groenewegen | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Katie Kemmetmueller | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaylen Krueger | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dani Wagner | CF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Taylor Chell | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Allie Arneson | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Amber Fiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 15 | 12 | 4 | 0 | 3 | 9 |
Batting
3B: Kaylen Krueger (1)
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Jenkins | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Chloe Miller | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brooke Wyderski | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sara Novak | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Heather Rudnicki | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Lombardo | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melanie Cross | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Little | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Brianna Flugaur | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kelly Welsh | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mariah Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angela Morrow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 2 | 1 | 3 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amber Fiser | 5.0 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 16 | 21 | 6 | 4 | 90 |
| Totals | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 16 | 21 | 6 | 4 | 90 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariah Watts | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 8 |
| Kirsten Stevens | 4.1 | 11 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 5 | 92 |
| Angela Morrow | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Totals | 15 | 12 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 32 | 36 | 6 | 5 | 112 |
















