Wisconsin vs Arizona State
3/2/2019
Farrington
5:50 pm
Wisconsin
16-2

5
Final
1

Arizona State
14-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
Win: Hestekin, Haley (8-1)Loss: Mejia,samantha (8-2)Save: Menz, Kaitlyn (1)
Scoring Summary
Team | WIS | ASU |
|---|---|---|
1st Hedgcock homered to center field, 3 RBI (0-0); Konwent scored; Johnson scored. | 3 | 0 |
2nd Miklesh doubled up the middle, RBI (2-2); Fish scored. | 4 | 0 |
2nd Konwent doubled to right center, RBI (0-0); Miklesh scored. | 5 | 0 |
6th McCarty,S grounded out to ss, RBI (3-1); Loomis,B scored. | 5 | 1 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Johnson | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kayla Konwent | 2B/PH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jordan Little | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melanie Cross | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caroline Hedgcock | RF/DP | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Heather Rudnicki | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Lombardo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lauren Foster | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Tyra Turner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jolie Fish | DP/2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Welsh | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ally Miklesh | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Haley Hestekin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Menz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 5 | 5 | 3 | 0 | 6 | 4 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hackbarth, Kindra | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mccarty, Skylar | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Howe, Morgan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chatman, Denae | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hackbarth, Maddi | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Miller, Olivia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gortarez, Jade | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Acuna, Yannira | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kennedy, Kiara | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Loomis, Bella | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mejia, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meza, Cielo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 1 | 0 | 4 | 2 |
Batting
2B: Loomis, Bella (1)
SH: Howe, Morgan (1)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haley Hestekin | 5.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 8 | 4 | 59 |
| Kaitlyn Menz | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 22 |
| Totals | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 8 | 81 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mejia, Samantha | 2.0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 1 | 40 |
Meza, Cielo | 5.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 14 | 18 | 6 | 3 | 82 |
| Totals | 5 | 5 | 5 | 3 | 6 | 0 | 0 | 2 | 0 | 24 | 30 | 10 | 4 | 122 |



