Wisconsin vs Princeton
3/1/2019
Farrington Stadium
9:30 am
Wisconsin
14-1

11
Final
2

Princeton
1-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 4 | 3 | 11 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 |
Win: Hestekin, Haley (7-1)Loss: Wilkinson, Riley (0-0)
Scoring Summary
Team | WIS | PRIN |
|---|---|---|
Hedgcock singled through the left side, RBI (1-2 BKK); Lombardo advanced to second; Konwent advanced to third; Johnson scored. | 1 | 0 |
Welsh flied out to lf, SAC, RBI (1-0 B); Lombardo advanced to third; Konwent scored. | 2 | 0 |
Johnson doubled, RBI (3-2 BKBFB); Little scored. | 3 | 0 |
Lombardo doubled to right field, RBI (3-1 BBBK); Cross advanced to third; Scherle scored. | 4 | 0 |
Cross flied out to cf, SAC, RBI (1-2 BKS); Johnson scored. | 5 | 0 |
Lombardo homered, 2 RBI (0-1 K); Konwent scored. | 7 | 0 |
Hedgcock homered, RBI (2-1 BKB). | 8 | 0 |
Hoffman singled to right field, RBI (0-2 KFF); Meyer scored. | 8 | 1 |
Cross singled up the middle, RBI (3-2 BBFKB); Konwent advanced to second; Miklesh scored. | 9 | 1 |
Hedgcock hit by pitch, RBI (1-0 B); Lombardo advanced to second; Turner advanced to third; Lawson scored. | 10 | 1 |
Welsh walked, RBI (3-0 BBBB); Hedgcock advanced to second; Lombardo advanced to third; Turner scored. | 11 | 1 |
Walsh homered, RBI (2-1 FBB). | 11 | 2 |
Wisconsin
| 3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1B/DP | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Gabby Scherle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melanie Cross | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/1B | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
| RF/P | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| Kelly Welsh | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 11 | 8 | 11 | 10 | 0 | 2 | 5 |
Princeton
Donahey, Megan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Grant, Kaylee | DP/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lutz, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey, Allison | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Walsh, Keeley | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Blanchard, Ali | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Colon, Alex | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Mackenzie | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hoffman, Haley | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Blaska, Mikayla | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Waslawski, Kaitlyn | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Viscusi, Alex | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkinson, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taber, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 7 | 2 | 1 | 0 | 7 | 6 |
Batting
2B: Grant, Kaylee (1); Meyer, Mackenzie (1)
HR: Walsh, Keeley (1)
Wisconsin
| 4.0 | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 3 | 82 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 | |
| Totals | 7 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 4 | 91 |
Princeton
Blanchard, Ali | 1.2 | 2 | 4 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 12 | 2 | 1 | 57 |
Wilkinson, Riley | 3.0 | 6 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 18 | 5 | 3 | 68 |
Taber, Caroline | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 11 |
| Totals | 8 | 11 | 11 | 10 | 2 | 1 | 0 | 2 | 0 | 18 | 33 | 7 | 4 | 136 |
Loss: Wilkinson, Riley (0-0)
HBP:
Wilkinson, Riley (1); Taber, Caroline (1)






