Bethune-Cookman vs Wisconsin
2/9/2020
FAU Stadium
11:15
Bethune-Cookman
1-4

0
 Final 
4

Wisconsin
4-1
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 1 | X | 4 | 6 | 1 | 
Win: Menz, Kaitlyn (0-0)Loss: Enriquez,d. (0-4)
Scoring Summary
Team  | BCUSB  | WIS  | 
|---|---|---|
 2nd FISH homered to left center, 3 RBI; GIRARDOT scored; RUDNICKI scored.  | 0  | 3  | 
 6th GIRARDOT homered to center field, RBI.  | 0  | 4  | 
 Bethune-Cookman
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Mitchell, Q  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Smith, J  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Parks, H.  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Epps-lee, K.  | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Gibbs, E.  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sandoval, B  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Sandoval, I.  | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Siordia, Y.  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Jeppesen, T.  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kelley, S.  | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Traylor, K.  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Sanchez, A.  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Robinson, C.  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Enriquez, D.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Rumie, G.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | 
Batting
2B: Kelley, S. (1)
 Wisconsin
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Kayla Konwent | 1B/PH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Alli Clark | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Little | RF/PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tyra Turner | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Johnson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morgan Kummer | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Abby Herbst | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Heather Rudnicki | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stephanie Lombardo | RF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Fiona Girardot | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Jolie Fish | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 
| Lauren Foster | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caroline Hedgcock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ally Miklesh | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Megan Donahue | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kaitlyn Menz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maddie Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 4 | 6 | 4 | 2 | 0 | 3 | 8 | 
Batting
Baserunning 
Fielding 
 Bethune-Cookman
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Enriquez, D.  | 2.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 5 | 0 | 
 Rumie, G.  | 3.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 13 | 18 | 7 | 2 | 0 | 
| Totals | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 4 | 0 | 24 | 30 | 8 | 7 | 0 | 
 Wisconsin
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Menz | 6.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 1 | 11 | 0 | 
| Maddie Schwartz | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 
| Totals | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 2 | 11 | 0 | 
Win: Menz, Kaitlyn (0-0)
Loss: Enriquez, D. (0-4)
HBP: Enriquez, D. (1); Rumie, G. (3)
      ; 
    
PB: Sandoval, I. (1)
      ; 
    



