UC Davis vs Wisconsin
2/22/2020
12:00 PM
UC Davis
0

6
 Final 
9

Wisconsin
0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 3 | 0 | 6 | 9 | 3 | |
| 0 | 0 | 4 | 1 | 4 | 0 | 9 | 8 | 2 | 
Win: Loss:
Scoring Summary
Team  | UCD  | WIS  | 
|---|---|---|
 3rd Rojas, M. grounded out to p, RBI; Leon, I. advanced to second; Rojas, A. advanced to third; Kisling, S. scored.  | 1  | 0  | 
 3rd HERBST reached on a fielder's choice; LOMBARDO advanced to second; CLARK advanced to third; MIKLESH scored on an error by c.  | 1  | 1  | 
 3rd FOSTER doubled down the lf line, 3 RBI; FISH scored; LOMBARDO scored; CLARK scored.  | 1  | 4  | 
 4th Zagone, G. singled to third base; Jauregui, M. scored on the error.  | 2  | 4  | 
 4th Rojas, A. reached on an error by ss; Kisling, S. advanced to third; Zagone, G. scored, unearned.  | 3  | 4  | 
 4th KONWENT singled to center field, RBI; LITTLE scored, unearned.  | 3  | 5  | 
 5th HEDGCOCK doubled down the lf line, RBI; FISH scored.  | 3  | 6  | 
 5th KUMMER scored on a wild pitch.  | 3  | 7  | 
 5th MIKLESH singled, advanced to third; LITTLE scored.  | 3  | 8  | 
 5th KONWENT doubled to right field, RBI; MIKLESH scored.  | 3  | 9  | 
 6th Rojas, A. homered, 3 RBI; Kisling, S. scored; Zagone, G. scored.  | 6  | 9  | 
 UC Davis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Rojas, Alyse  | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
 Leon, Isabella  | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Rojas, Maddie  | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
 Siegel, Riley  | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Starks, Sarah  | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
 Jauregui, M.  | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Villalobos, Alexis  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Polson, Leah  | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Zagone, Gabby  | RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 
    Diaz, Delaney  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Kisling, Sommer  | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Brown, Kenedi  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Miles, Taliyah  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 6 | 9 | 4 | 2 | 0 | 8 | 8 | 
Batting
HR: Rojas, Alyse (1)
Baserunning 
HBP: Polson, Leah (1)
Fielding 
E: Siegel, Riley (1); Villalobos, Alexis (2)
 Wisconsin
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Kayla Konwent | 1B/DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Alli Clark | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fiona Girardot | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Stephanie Lombardo | RF/DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Abby Herbst | DH/PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Heather Rudnicki | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jolie Fish | PR/RF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Tyra Turner | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morgan Kummer | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Caroline Hedgcock | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Lauren Foster | SS | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 
| Taylor Johnson | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Jordan Little | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Ally Miklesh | CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Kaitlyn Menz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maddie Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 9 | 8 | 6 | 5 | 0 | 8 | 7 | 
Batting
Baserunning 
Fielding 
 UC Davis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Brown, Kenedi  | 4.2 | 5 | 9 | 8 | 5 | 5 | 1 | 0 | 1 | 0 | 21 | 27 | 6 | 2 | 0 | 
 Miles, Taliyah  | 1.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 
| Totals | 8 | 9 | 8 | 5 | 8 | 1 | 0 | 1 | 0 | 28 | 34 | 7 | 2 | 0 | 
 Wisconsin
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Menz | 5.0 | 5 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 0 | 9 | 0 | 
| Maddie Schwartz | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 3 | 0 | 
| Totals | 9 | 6 | 5 | 2 | 8 | 0 | 0 | 1 | 0 | 32 | 35 | 1 | 12 | 0 | 



