Wisconsin vs Michigan State
5/8/2021
Secchia Stadium
4:05 pm
Wisconsin
16-19, 0

1
Final
2

Michigan State
12-21, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | X | 2 | 4 | 0 |
Win: Miller,a (7-7)Loss: Hestekin, Haley (4-3)Save: Ladd,s (1)
Scoring Summary
Team | WIS | MSU |
|---|---|---|
1st Wyllie,K singled to shortstop, RBI (1-2 BKF); Quinlan,K advanced to second; Wash,J scored. | 0 | 1 |
2nd Wash,J singled to center field, RBI (2-1 FBB); Trivelpiece scored. | 0 | 2 |
4th KUMMER singled, advanced to second on the throw, RBI (1-2 FBK); MCCLELLAND, out at home 2b to c; BANNON scored. | 1 | 2 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ally Miklesh | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabby Altobelli | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fiona Girardot | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| Abby Herbst | 1B/DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Peyton Bannon | LF/SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Megan Donahue | DP/LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Mcclelland | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Foster | SS/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morgan Kummer | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Skylar Sirdashney | 3B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Christaana Angelopul | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haley Hestekin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 4 | 0 | 6 | 8 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wash, J | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Joseph, A | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinlan, K | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ladd, C | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyllie, K | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
D; Bannon SC | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barroso, Alex | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callahan, C | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dumas, Z | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kates, K | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trivelpiece | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ladd, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 2 | 1 | 0 | 2 | 3 |
Batting
2B: Trivelpiece (1)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haley Hestekin | 4.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 4 | 56 |
| Maddie Schwartz | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 22 |
| Totals | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 8 | 78 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, A | 4.2 | 5 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 8 | 79 |
Ladd, S | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 30 |
| Totals | 6 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 26 | 30 | 5 | 9 | 109 |







