Wisconsin vs Northwestern
3/28/2021
Drysdale Field
12:03 pm
Wisconsin
4-12, 4-12

5
Final
6

Northwestern
15-1, 15-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 6 | 1 | |
| 0 | 2 | 0 | 1 | 3 | 0 | X | 6 | 11 | 1 |
Win: Williams (8-0)Loss: Schwartz, Maddie (2-5)
Scoring Summary
Team | WIS | NU |
|---|---|---|
Supple doubled to left center, 2 RBI (2-2 BBKF); Dunlap scored; Zedak scored. | 0 | 2 |
ANGELOPULOS doubled down the rf line, 2 RBI (1-1 BK); KUMMER scored; FOSTER scored. | 2 | 2 |
Supple homered to right field, RBI (0-2 KF). | 2 | 3 |
Cuchran singled up the middle, advanced to second on the throw, RBI (3-2 BFBBFFF); Zedak scored. | 2 | 4 |
Williams tripled to left center, 2 RBI (1-1 BF); Supple scored; Cuchran scored. | 2 | 6 |
DONAHUE homered to left field, 3 RBI (2-2 KBFFB); BANNON scored; MCCLELLAND scored. | 5 | 6 |
Wisconsin
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B/DH | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH/1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 6 | 5 | 3 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Northwestern
Lewis | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ma. Nelson | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Rudd | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Newport | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Huff | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zedak | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Cuchran | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Supple | DH | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 |
Bartz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | P | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Stanley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shellmyer | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dunlap | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 11 | 6 | 5 | 1 | 6 | 9 |
Batting
2B: Supple (1)
3B: Williams (1)
HR: Supple (1)
Baserunning
SB: Shellmyer (1); Dunlap (1)
Fielding
E: Cuchran (1)
Wisconsin
| 5.0 | 9 | 6 | 6 | 3 | 5 | 1 | 0 | 0 | 1 | 24 | 27 | 5 | 5 | 99 | |
| 1.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 20 | |
| Totals | 11 | 6 | 6 | 5 | 6 | 1 | 0 | 0 | 1 | 28 | 33 | 6 | 5 | 119 |
Northwestern
Williams | 7.0 | 6 | 5 | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 26 | 33 | 9 | 4 | 163 |
| Totals | 6 | 5 | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 26 | 33 | 9 | 4 | 163 |










