Wisconsin vs Ohio State
3/11/2021
Sleepy Hollow Comp.
2:51pm
Wisconsin
4-4, 0

10
Final
1

Ohio State
4-4, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 7 | 10 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
Win: Hestekin, Haley (2-0)Loss: Ross (0-1)
Scoring Summary
Team | WIS | OSU |
|---|---|---|
MIKLESH walked; BANNON scored on a wild pitch, unearned. | 1 | 0 |
ANGELOPULOS doubled to right center, RBI; BANNON scored. | 2 | 0 |
DONAHUE doubled to right center, RBI; ANGELOPULOS scored. | 3 | 0 |
McMenemy singled down the lf line, RBI; Heckman advanced to second; Coffman scored. | 3 | 1 |
DONAHUE singled to first base, bunt, RBI; ANGELOPULOS advanced to third; MIKLESH scored, unearned. | 4 | 1 |
ALTOBELLI singled through the right side, RBI; DONAHUE advanced to second; ANGELOPULOS scored. | 5 | 1 |
SIRDASHNEY singled up the middle, 2 RBI; KUMMER advanced to second; ALTOBELLI scored; MCCLELLAND scored. | 7 | 1 |
HERBST doubled to left field, advanced to third on the throw, RBI; SIRDASHNEY advanced to third, out at home lf to ss to c; KUMMER scored, unearned. | 8 | 1 |
FOSTER singled to center field, RBI; HERBST scored, unearned. | 9 | 1 |
BANNON doubled to left field, RBI, out at third lf to ss to 3b; FOSTER scored, unearned. | 10 | 1 |
Wisconsin
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 10 | 11 | 9 | 4 | 0 | 3 | 4 |
Batting
Baserunning
Ohio State
Otte | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Cortelletti | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Prange | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carver | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffman | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Pack | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clark, A. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Heckman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hackenbracht | C/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMenemy | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rodriguez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 3 | 1 | 0 | 0 | 3 | 3 |
Batting
2B: Coffman (1)
SH: Pack (1)
Baserunning
SB: McMenemy (1)
HBP: Clark, A. (1)
Fielding
E: Prange (1); Hayward (1)
Wisconsin
| 6.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 10 | 5 | 0 | |
| Totals | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 10 | 5 | 0 |
Ohio State
Ross | 3.2 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 6 | 2 | 0 |
Smith | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Hayward | 1.2 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 0 |
Ruck | 0.1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Totals | 11 | 10 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 28 | 32 | 8 | 4 | 0 |










