Wisconsin vs Clemson
2/19/2022
Eddie C. Moore Compl
5:30
Wisconsin
6-4

2
Final
1

Clemson
5-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Schwartz, Maddie (4-1)Loss: Valerie Cagle (3-2)
Scoring Summary
Team | WIS | CU |
|---|---|---|
4th Shannon,C advanced to third on a wild pitch, scored on an error by c. | 0 | 1 |
7th MIKLESH advanced to third on a wild pitch; BANNON scored on a wild pitch. | 1 | 1 |
8th KONWENT singled up the middle, RBI (0-0); SCHLOSSER scored. | 2 | 1 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hubbard, Ellie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schlosser, Molly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konwent, Kayla | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Dempsey, Eden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girardot, Fiona | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Fish, Jollie | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Sirdashney, Skylar | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Kummer, Morgan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Angelopulos | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bannon, Peyton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuffel, Brooke | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donahue, Megan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miklesh, Ally | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justman, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 1 | 2 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sam Russ | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Mckenzie Clark | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Valerie Cagle | DP/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marissa Guimbarda | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Cammy Pereira | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Madison May | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Carlee Shannon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ansley Houston | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Taylor | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alia Logoleo | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Maddie Moore | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jojo Hyatt | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Millie Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 0 | 4 | 0 | 3 | 7 |
Batting
2B: Sam Russ (1)
Baserunning
SB: Sam Russ (2); Carlee Shannon (1)
CS: Alia Logoleo (1)
Fielding
E: Cammy Pereira (1)
DP: Bailey Taylor (1); Alia Logoleo (1)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justman, Ava | 3.2 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | 17 | 4 | 5 | 80 |
| Schwartz | 4.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 7 | 43 |
| Totals | 7 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 28 | 32 | 6 | 12 | 123 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valerie Cagle | 2.0 | 3 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 6 | 9 | 0 | 3 | 26 |
Millie Thompson | 6.0 | 3 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 22 | 24 | 3 | 6 | 89 |
| Totals | 6 | 2 | 1 | 2 | 10 | 4 | 0 | 2 | 0 | 28 | 33 | 3 | 9 | 115 |



